Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.5800 | -1.5600 | -1.51% |
|
|||||
|
|
1.2911 | 0.0058 | 0.45% |
|
|||||
|
|
1.5096 | 0.0052 | 0.35% |
|
|||||
|
|
1,379.8050 | 10.3350 | 0.75% |
|
|||||
|
|
22.3054 | 0.0401 | 0.18% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9686 | -0.0106 | -1.08% |
|
|||||
|
|
0.8554 | 0.0009 | 0.10% |
|
|||||
|
|
0.9720 | 0.0026 | 0.27% |
|
|||||
|
|
1.0340 | -0.0031 | -0.30% |
|
|||||
|
|
1.2505 | -0.0078 | -0.62% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4335 | 0.0318 | 0.22% |
|
|||||
|
|
0.0179 | -0.0000 | -0.01% |
|
|||||
|
|
0.0334 | 0.0001 | 0.15% |
|
|||||
|
|
0.8122 | 0.0055 | 0.68% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
