|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 10.35 |
| EUR/CHF USD/CHF GBP/CHF | 10.78 |
| EUR/CAD USD/CAD AUD/CAD | 9.72 |
| EUR/GBP | 15.45 |
| EUR/AUD GBP/AUD | 9.28 |
| AUD/NZD | 7.87 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.89 |
| EUR/ZAR GBP/ZAR USD/ZAR | 0.98 |
* A lot size of 100,000 has been used.
Enables you to work out the value of a single pip, the smallest incremental move an exchange rate can make. Depending on context, a change of 1 pip is normally one basis point (0.0001 in the case of EUR/USD, GBD/USD, USD/CHF and .01 in the case of USD/JPY). Simply type in the number of lots you are trading with and select one currency from your pair to allow you to compare to others in the list.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
96.5800 | 0.1700 | 0.18% |
|
|||||
|
|
1.3272 | -0.0019 | -0.14% |
|
|||||
|
|
1.5453 | -0.0030 | -0.19% |
|
|||||
|
|
1,344.6450 | -6.9150 | -0.51% |
|
|||||
|
|
21.2691 | -0.0810 | -0.38% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9278 | -0.0008 | -0.08% |
|
|||||
|
|
0.8590 | 0.0004 | 0.04% |
|
|||||
|
|
0.9281 | 0.0003 | 0.03% |
|
|||||
|
|
1.0288 | 0.0014 | 0.14% |
|
|||||
|
|
1.2313 | -0.0030 | -0.24% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.7266 | -0.0644 | -0.41% |
|
|||||
|
|
0.0168 | -0.0000 | -0.18% |
|
|||||
|
|
0.0334 | -0.0001 | -0.30% |
|
|||||
|
|
0.7875 | -0.0006 | -0.07% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
