|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.89 |
| EUR/CHF USD/CHF GBP/CHF | 10.40 |
| EUR/CAD USD/CAD AUD/CAD | 9.69 |
| EUR/GBP | 15.12 |
| EUR/AUD GBP/AUD | 9.65 |
| AUD/NZD | 8.09 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.91 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.04 |
* A lot size of 100,000 has been used.
Enables you to work out the value of a single pip, the smallest incremental move an exchange rate can make. Depending on context, a change of 1 pip is normally one basis point (0.0001 in the case of EUR/USD, GBD/USD, USD/CHF and .01 in the case of USD/JPY). Simply type in the number of lots you are trading with and select one currency from your pair to allow you to compare to others in the list.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.0850 | -0.8950 | -0.88% |
|
|||||
|
|
1.2931 | -0.0003 | -0.02% |
|
|||||
|
|
1.5122 | 0.0015 | 0.10% |
|
|||||
|
|
1,384.5550 | -6.6850 | -0.48% |
|
|||||
|
|
22.3870 | -0.2270 | -1.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9620 | -0.0069 | -0.71% |
|
|||||
|
|
0.8552 | -0.0010 | -0.12% |
|
|||||
|
|
0.9651 | -0.0092 | -0.94% |
|
|||||
|
|
1.0321 | 0.0015 | 0.15% |
|
|||||
|
|
1.2438 | -0.0092 | -0.73% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.5024 | 0.1032 | 0.72% |
|
|||||
|
|
0.0179 | -0.0000 | -0.11% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8090 | -0.0041 | -0.50% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
