This calculator allows you to compute the margin you need to hold open positions. Simply select your account currency and its trading pair, before entering the number of units you are trading with.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.8050 | 0.4650 | 0.45% |
|
|||||
|
|
1.2835 | -0.0011 | -0.09% |
|
|||||
|
|
1.5188 | -0.0006 | -0.04% |
|
|||||
|
|
1,345.7550 | -13.7250 | -1.01% |
|
|||||
|
|
21.4625 | -0.7972 | -3.58% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9706 | 0.0009 | 0.09% |
|
|||||
|
|
0.8451 | -0.0004 | -0.05% |
|
|||||
|
|
0.9774 | 0.0010 | 0.10% |
|
|||||
|
|
1.0284 | 0.0004 | 0.04% |
|
|||||
|
|
1.2457 | -0.0001 | -0.01% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2871 | -0.0055 | -0.04% |
|
|||||
|
|
0.0182 | 0.0000 | 0.11% |
|
|||||
|
|
0.0333 | 0.0001 | 0.30% |
|
|||||
|
|
0.8109 | 0.0004 | 0.04% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
