| Date | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
|
|
1.0078 | 1.0056 | 1.0082 | 1.0001 | 0.002050 (0%) |
|
|
1.0055 | 1.0078 | 1.0088 | 1.0019 | 0.004250 (0%) |
|
|
1.0042 | 1.0055 | 1.0073 | 1.0028 | 0.001950 (0%) |
|
|
1.0034 | 1.0044 | 1.0047 | 1.0007 | 0.000850 (0%) |
|
|
1.0010 | 1.0004 | 1.0045 | 0.9954 | -0.003150 (-0%) |
|
|
1.0053 | 1.0008 | 1.0067 | 0.9988 | -0.002750 (-0%) |
|
|
1.0088 | 1.0052 | 1.0110 | 1.0042 | 0.001650 (0%) |
|
|
1.0073 | 1.0089 | 1.0104 | 1.0038 | 0.005350 (1%) |
|
|
1.0108 | 1.0074 | 1.0132 | 1.0047 | 0.003850 (0%) |
|
|
1.0123 | 1.0107 | 1.0129 | 1.0097 | 0.007150 (1%) |
|
|
1.0149 | 1.0128 | 1.0170 | 1.0079 | 0.009250 (1%) |
|
|
1.0220 | 1.0149 | 1.0277 | 1.0131 | 0.011350 (1%) |
|
|
1.0230 | 1.0220 | 1.0256 | 1.0194 | 0.018450 (2%) |
|
|
1.0316 | 1.0230 | 1.0319 | 1.0206 | 0.019450 (2%) |
|
|
1.0384 | 1.0316 | 1.0386 | 1.0314 | 0.028050 (3%) |
|
|
1.0385 | 1.0384 | 1.0392 | 1.0377 | 0.034850 (3%) |
|
|
1.0364 | 1.0401 | 1.0416 | 1.0361 | 0.036550 (4%) |
|
|
1.0360 | 1.0367 | 1.0370 | 1.0307 | 0.033150 (3%) |
|
|
1.0442 | 1.0360 | 1.0449 | 1.0352 | 0.032450 (3%) |
|
|
1.0466 | 1.0442 | 1.0490 | 1.0434 | 0.040650 (4%) |
|
|
1.0453 | 1.0466 | 1.0501 | 1.0447 | 0.043050 (4%) |
|
|
1.0455 | 1.0454 | 1.0463 | 1.0444 | 0.041850 (4%) |
|
|
1.0502 | 1.0454 | 1.0529 | 1.0445 | 0.041850 (4%) |
|
|
1.0537 | 1.0503 | 1.0566 | 1.0495 | 0.046750 (4%) |
|
|
1.0538 | 1.0537 | 1.0560 | 1.0509 | 0.050150 (5%) |
|
|
1.0528 | 1.0538 | 1.0545 | 1.0498 | 0.050250 (5%) |
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.8950 | -1.2450 | -1.21% |
|
|||||
|
|
1.2930 | 0.0077 | 0.60% |
|
|||||
|
|
1.5102 | 0.0058 | 0.38% |
|
|||||
|
|
1,391.7050 | 22.2350 | 1.62% |
|
|||||
|
|
22.6496 | 0.3843 | 1.73% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9690 | -0.0101 | -1.03% |
|
|||||
|
|
0.8563 | 0.0018 | 0.21% |
|
|||||
|
|
0.9732 | 0.0038 | 0.39% |
|
|||||
|
|
1.0310 | -0.0061 | -0.59% |
|
|||||
|
|
1.2529 | -0.0054 | -0.43% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.3918 | -0.0099 | -0.07% |
|
|||||
|
|
0.0179 | 0.0000 | 0.15% |
|
|||||
|
|
0.0334 | 0.0001 | 0.15% |
|
|||||
|
|
0.8142 | 0.0075 | 0.92% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.81 |
| EUR/CHF USD/CHF GBP/CHF | 10.32 |
| EUR/CAD USD/CAD AUD/CAD | 9.70 |
| EUR/GBP | 15.10 |
| EUR/AUD GBP/AUD | 9.73 |
| AUD/NZD | 8.14 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.92 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.
