The heat map is a real time visual map of the forex market. The colour coded grid makes it easy to spot strengths or weaknesses in major currency pairs, as well as in individual currencies.
Using the charts below, you will be able to check the strength of any major currency pairs you are currently trading and also look out for further trading opportunities.
By scanning along all of the colours allocated to pairs in an individual currency group, it is also possible to check on the performance of an individual currency eg. GBP. If all of the pairs in that currency group are showing the same shades of colour, it will indicate the direction in which that currency is headed.
The key at the bottom of this page will help you to understand the colours of the chart but if you are still unsure about how to use this trading tool read our guide click here.
Intraday Heatmap
| Quote Symbol | |||||||
|---|---|---|---|---|---|---|---|
| USD | EUR | JPY | GBP | CHF | CAD | AUD | |
| USD | |||||||
| EUR | |||||||
| JPY | |||||||
| GBP | |||||||
| CHF | |||||||
| CAD | |||||||
| AUD | |||||||
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.3250 | 0.0050 | 0.00% |
|
|||||
|
|
1.2932 | 0.0000 | 0.00% |
|
|||||
|
|
1.5123 | 0.0001 | 0.00% |
|
|||||
|
|
1,386.6900 | 0.0000 | 0.00% |
|
|||||
|
|
22.4025 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9615 | 0.0000 | 0.00% |
|
|||||
|
|
0.8553 | 0.0001 | 0.01% |
|
|||||
|
|
0.9651 | 0.0000 | 0.00% |
|
|||||
|
|
1.0320 | 0.0000 | 0.00% |
|
|||||
|
|
1.2433 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4812 | 0.0001 | 0.00% |
|
|||||
|
|
0.0179 | 0.0000 | 0.00% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8095 | 0.0000 | 0.00% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.87 |
| EUR/CHF USD/CHF GBP/CHF | 10.40 |
| EUR/CAD USD/CAD AUD/CAD | 9.69 |
| EUR/GBP | 15.12 |
| EUR/AUD GBP/AUD | 9.65 |
| AUD/NZD | 8.09 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.91 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.04 |
* A lot size of 100,000 has been used.
