To keep up-to-date with the latest goings on with ForexSpace then you can subscribe to our RSS feeds by choosing the applicable link below and then clicking "Subscribe".
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.87 |
| EUR/CHF USD/CHF GBP/CHF | 10.40 |
| EUR/CAD USD/CAD AUD/CAD | 9.69 |
| EUR/GBP | 15.12 |
| EUR/AUD GBP/AUD | 9.65 |
| AUD/NZD | 8.09 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.91 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.04 |
* A lot size of 100,000 has been used.
