Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
The views expressed herein are those of the authors at Forexspace.com and are not intended as trading directives.
ForexSpace.com takes no responsibility for any information published on the website by a third party.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
95.0450 | -0.3350 | -0.35% |
|
|||||
|
|
1.3407 | 0.0013 | 0.10% |
|
|||||
|
|
1.5664 | 0.0024 | 0.15% |
|
|||||
|
|
1,374.5450 | 6.2050 | 0.45% |
|
|||||
|
|
21.7472 | 0.0617 | 0.28% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9193 | -0.0008 | -0.09% |
|
|||||
|
|
0.8561 | -0.0005 | -0.05% |
|
|||||
|
|
0.9537 | 0.0053 | 0.56% |
|
|||||
|
|
1.0189 | -0.0027 | -0.26% |
|
|||||
|
|
1.2324 | 0.0002 | 0.02% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.5630 | -0.0834 | -0.53% |
|
|||||
|
|
0.0170 | 0.0000 | 0.00% |
|
|||||
|
|
0.0336 | 0.0001 | 0.30% |
|
|||||
|
|
0.8044 | 0.0049 | 0.61% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
