Overview

Selected Instrument chart
United States USD/JPY 96.4750 0.0650 0.07%
European Union EUR/USD 1.3273 -0.0018 -0.14%
United Kingdom GBP/USD 1.5459 -0.0024 -0.15%
Gold (USD/oz) 1,344.6950 -6.8650 -0.51%
Silver (USD/oz) 21.2876 -0.0625 -0.29%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9272 -0.0013 -0.14%
European Union EUR/GBP 0.8587 0.0001 0.01%
Australia AUD/USD 0.9291 0.0013 0.14%
United States USD/CAD 1.0286 0.0012 0.12%
European Union EUR/CHF 1.2306 -0.0036 -0.29%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 15.7330 -0.0581 -0.37%
India INR/USD 0.0168 -0.0000 -0.19%
Taiwan TWD/USD 0.0334 -0.0001 -0.30%
New Zealand NZD/USD 0.7882 0.0002 0.02%
Hong Kong HKD/USD 0.1289 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates