Overview

Selected Instrument chart
United States USD/JPY 94.8950 0.2150 0.23%
European Union EUR/USD 1.3329 -0.0035 -0.26%
United Kingdom GBP/USD 1.5674 -0.0044 -0.28%
Gold (USD/oz) 1,378.4000 -6.6600 -0.48%
Silver (USD/oz) 21.7852 -0.0836 -0.38%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9253 0.0026 0.28%
European Union EUR/GBP 0.8505 0.0002 0.02%
Australia AUD/USD 0.9497 -0.0052 -0.54%
United States USD/CAD 1.0192 0.0005 0.05%
European Union EUR/CHF 1.2332 0.0001 0.00%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 15.7132 0.0107 0.07%
India INR/USD 0.0171 -0.0001 -0.50%
Taiwan TWD/USD 0.0334 -0.0001 -0.30%
New Zealand NZD/USD 0.7978 -0.0026 -0.32%
Hong Kong HKD/USD 0.1289 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates