Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
94.8950 | 0.2150 | 0.23% |
|
|||||
|
|
1.3329 | -0.0035 | -0.26% |
|
|||||
|
|
1.5674 | -0.0044 | -0.28% |
|
|||||
|
|
1,378.4000 | -6.6600 | -0.48% |
|
|||||
|
|
21.7852 | -0.0836 | -0.38% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9253 | 0.0026 | 0.28% |
|
|||||
|
|
0.8505 | 0.0002 | 0.02% |
|
|||||
|
|
0.9497 | -0.0052 | -0.54% |
|
|||||
|
|
1.0192 | 0.0005 | 0.05% |
|
|||||
|
|
1.2332 | 0.0001 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.7132 | 0.0107 | 0.07% |
|
|||||
|
|
0.0171 | -0.0001 | -0.50% |
|
|||||
|
|
0.0334 | -0.0001 | -0.30% |
|
|||||
|
|
0.7978 | -0.0026 | -0.32% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
