Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8463 | 0.8461 | 0.8464 | -0.0001 (-0.01%) | 2013-05-17 20:59:28 |
|
|||
|
|
1.2837 | 1.2836 | 1.2839 | 0.0000 (0.00%) | 2013-05-17 20:59:25 |
|
|||
|
|
1.5170 | 1.5167 | 1.5172 | -0.0001 (-0.00%) | 2013-05-17 20:59:29 |
|
|||
|
|
0.0097 | 0.0097 | 0.0097 | 0.0000 (0.00%) | 2013-05-17 20:59:21 |
|
|||
|
|
1.0282 | 1.0279 | 1.0284 | -0.0001 (-0.00%) | 2013-05-17 20:59:29 |
|
|||
|
|
0.9724 | 0.9721 | 0.9726 | -0.0001 (-0.01%) | 2013-05-17 20:59:25 |
|
|||
Economic Calendar
|
|
Last week (60) | Today (0) | Tomorrow (5) | This week (44) | Next week (42) |
|---|---|---|---|---|---|
|
|
|||||
| Date/Time | Currency | Impact | Event | Actual | Forecast | Previous | + | ||
|---|---|---|---|---|---|---|---|---|---|
| Monday 20 May 2013 | |||||||||
| 2:00am |
USD
|
|
Simply Economics |
|
|||||
| 2:00am |
|
|
International Perspective |
|
|||||
| 6:30am |
JPY
|
|
All Industry Index | 0.6% |
|
||||
| 2:00pm |
USD
|
|
Federal Reserve Chairman Ben Bernanke (FOMC Voting Member) Speech |
|
|||||
| 2:30pm |
USD
|
|
Chicago Fed National Activity Index | -0.23 |
|
||||
| Tuesday 21 May 2013 | |||||||||
| 2:00am |
JPY
|
|
Bank of Japan Announcement |
|
|
||||
| 3:30am |
AUD
|
|
RBA Meeting Minutes |
|
|||||
| 8:00am |
EUR
|
|
PPI |
|
|||||
| 10:30am |
GBP
|
|
CPI | 0.3% |
|
||||
| 10:30am |
GBP
|
|
Producer Price Index | 0.3% |
|
||||
Legend
Latest Market News
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.2500 | 0.0000 | 0.00% |
|
|||||
|
|
1.2837 | 0.0000 | 0.00% |
|
|||||
|
|
1.5170 | -0.0001 | -0.00% |
|
|||||
|
|
1,359.4800 | 0.0000 | 0.00% |
|
|||||
|
|
22.2596 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9724 | -0.0001 | -0.01% |
|
|||||
|
|
0.8463 | -0.0001 | -0.01% |
|
|||||
|
|
0.9730 | 0.0000 | 0.00% |
|
|||||
|
|
1.0282 | -0.0001 | -0.00% |
|
|||||
|
|
1.2482 | -0.0001 | -0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2662 | 0.0001 | 0.00% |
|
|||||
|
|
0.0182 | 0.0000 | 0.00% |
|
|||||
|
|
0.0332 | 0.0000 | 0.00% |
|
|||||
|
|
0.8068 | 0.0001 | 0.01% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Broker of the Month
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.69 |
| EUR/CHF USD/CHF GBP/CHF | 10.28 |
| EUR/CAD USD/CAD AUD/CAD | 9.73 |
| EUR/GBP | 15.17 |
| EUR/AUD GBP/AUD | 9.73 |
| AUD/NZD | 8.07 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.94 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.06 |
* A lot size of 100,000 has been used.
USD
JPY
AUD
EUR
GBP
