Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8445 | 0.8444 | 0.8446 | -0.0010 (-0.12%) | 2013-05-20 22:13:01 |
|
|||
|
|
1.2888 | 1.2887 | 1.2889 | 0.0042 (0.33%) | 2013-05-20 22:13:01 |
|
|||
|
|
1.5263 | 1.5261 | 1.5265 | 0.0069 (0.45%) | 2013-05-20 22:13:01 |
|
|||
|
|
0.0098 | 0.0098 | 0.0098 | 0.0000 (0.04%) | 2013-05-20 22:13:01 |
|
|||
|
|
1.0244 | 1.0242 | 1.0245 | -0.0037 (-0.36%) | 2013-05-20 22:13:01 |
|
|||
|
|
0.9667 | 0.9665 | 0.9668 | -0.0031 (-0.31%) | 2013-05-20 22:13:01 |
|
|||
Economic Calendar
|
|
Last week (60) | Today (4) | Tomorrow (9) | This week (46) | Next week (42) |
|---|---|---|---|---|---|
|
|
|||||
| Date/Time | Currency | Impact | Event | Actual | Forecast | Previous | + | ||
|---|---|---|---|---|---|---|---|---|---|
| Thursday 23 May 2013 | |||||||||
| 2:58pm |
USD
|
|
PMI Manufacturing Index Flash | 50.8 | 52.0 |
|
|
||
| 3:00pm |
USD
|
|
FHFA House Price Index | 0.9% | 0.7% |
|
|
||
| 3:45pm |
USD
|
|
Bloomberg Consumer Comfort Index |
|
|||||
| 4:00pm |
USD
|
|
New Home Sales | 425K | 417K |
|
|
||
| 4:30pm |
USD
|
|
EIA Natural Gas Report |
|
|||||
| 5:00pm |
USD
|
|
Kansas City Fed Manufacturing Index | -2 | -5 |
|
|
||
| 10:30pm |
USD
|
|
Money Supply |
|
|||||
| 10:30pm |
USD
|
|
Fed Balance Sheet |
|
|||||
| 12:45am |
NZD
|
|
Merchandise trade |
|
|
||||
| Friday 24 May 2013 | |||||||||
| 2:00am |
USD
|
|
SIFMA Rec. Early Close 2:00 ET |
|
|||||
Legend
Latest Market News
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.2700 | -0.0700 | -0.07% |
|
|||||
|
|
1.2888 | 0.0042 | 0.33% |
|
|||||
|
|
1.5263 | 0.0069 | 0.45% |
|
|||||
|
|
1,393.4800 | 34.0000 | 2.50% |
|
|||||
|
|
22.9023 | 0.6427 | 2.89% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9667 | -0.0031 | -0.31% |
|
|||||
|
|
0.8445 | -0.0010 | -0.12% |
|
|||||
|
|
0.9812 | 0.0048 | 0.49% |
|
|||||
|
|
1.0244 | -0.0037 | -0.36% |
|
|||||
|
|
1.2457 | -0.0001 | -0.01% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4089 | 0.1164 | 0.81% |
|
|||||
|
|
0.0182 | 0.0001 | 0.29% |
|
|||||
|
|
0.0334 | 0.0002 | 0.60% |
|
|||||
|
|
0.8176 | 0.0071 | 0.88% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Broker of the Month
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.78 |
| EUR/CHF USD/CHF GBP/CHF | 10.35 |
| EUR/CAD USD/CAD AUD/CAD | 9.76 |
| EUR/GBP | 15.26 |
| EUR/AUD GBP/AUD | 9.81 |
| AUD/NZD | 8.18 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.97 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.06 |
* A lot size of 100,000 has been used.
USD
NZD
Tokyo
London
Australia