Global Market Overview

XEMarkets - Forex Broker Barclays Margin FX - Forex Broker FXCM UK - Forex Capital Markets Limited - Forex Broker

USD/EUR SPOT Gold (USD/oz) Silver (USD/oz)
EUR/USD SPOT EUR/INR SPOT EUR/JPY SPOT
USD/INR SPOT USD/HKD SPOT USD/JPY SPOT
GBP/EUR SPOT GBP/USD SPOT GBP/JPY SPOT
JPY/CAD SPOT JPY/HKD SPOT JPY/USD SPOT

Global Forex Rates

Pound Select Currency
Name Rate Bid Ask Change Today Time Chart
A positive performance EUR/GBP 0.8553 0.8551 0.8554 0.0001 (0.01%) 2013-05-24 20:59:22 Advanced Charts
A unknown performance EUR/USD 1.2932 1.2931 1.2934 0.0000 (0.00%) 2013-05-24 20:59:26 Advanced Charts
A positive performance GBP/USD 1.5123 1.5119 1.5126 0.0001 (0.00%) 2013-05-24 20:59:26 Advanced Charts
A negative performance JPY/USD 0.0099 0.0099 0.0099 -0.0000 (-0.00%) 2013-05-24 20:59:29 Advanced Charts
A unknown performance USD/CAD 1.0320 1.0317 1.0323 0.0000 (0.00%) 2013-05-24 20:59:29 Advanced Charts
A unknown performance USD/CHF 0.9615 0.9612 0.9618 0.0000 (0.00%) 2013-05-24 20:59:20 Advanced Charts
Show over 150 FX Rates

Best Brokers

OneTwoTrade - Forex Broker
XEMarkets - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
Plus500 - Forex Broker
24option - Forex Broker
eToro - Forex Broker
TraderXP - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 101.3250 0.0050 0.00%
European Union EUR/USD 1.2932 0.0000 0.00%
United Kingdom GBP/USD 1.5123 0.0001 0.00%
Gold (USD/oz) 1,386.6900 0.0000 0.00%
Silver (USD/oz) 22.4025 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9615 0.0000 0.00%
European Union EUR/GBP 0.8553 0.0001 0.01%
Australia AUD/USD 0.9651 0.0000 0.00%
United States USD/CAD 1.0320 0.0000 0.00%
European Union EUR/CHF 1.2433 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.4812 0.0001 0.00%
India INR/USD 0.0179 0.0000 0.00%
Taiwan TWD/USD 0.0334 -0.0001 -0.15%
New Zealand NZD/USD 0.8095 0.0000 0.00%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates