Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8553 | 0.8551 | 0.8554 | 0.0001 (0.01%) | 2013-05-24 20:59:22 |
|
|||
|
|
1.2932 | 1.2931 | 1.2934 | 0.0000 (0.00%) | 2013-05-24 20:59:26 |
|
|||
|
|
1.5123 | 1.5119 | 1.5126 | 0.0001 (0.00%) | 2013-05-24 20:59:26 |
|
|||
|
|
0.0099 | 0.0099 | 0.0099 | -0.0000 (-0.00%) | 2013-05-24 20:59:29 |
|
|||
|
|
1.0320 | 1.0317 | 1.0323 | 0.0000 (0.00%) | 2013-05-24 20:59:29 |
|
|||
|
|
0.9615 | 0.9612 | 0.9618 | 0.0000 (0.00%) | 2013-05-24 20:59:20 |
|
|||
|
Show over 150 FX Rates |
|||||||||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.3250 | 0.0050 | 0.00% |
|
|||||
|
|
1.2932 | 0.0000 | 0.00% |
|
|||||
|
|
1.5123 | 0.0001 | 0.00% |
|
|||||
|
|
1,386.6900 | 0.0000 | 0.00% |
|
|||||
|
|
22.4025 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9615 | 0.0000 | 0.00% |
|
|||||
|
|
0.8553 | 0.0001 | 0.01% |
|
|||||
|
|
0.9651 | 0.0000 | 0.00% |
|
|||||
|
|
1.0320 | 0.0000 | 0.00% |
|
|||||
|
|
1.2433 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4812 | 0.0001 | 0.00% |
|
|||||
|
|
0.0179 | 0.0000 | 0.00% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8095 | 0.0000 | 0.00% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
