Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8544 | 0.8543 | 0.8544 | -0.0002 (-0.02%) | 2013-05-23 01:50:03 |
|
|||
|
|
1.2839 | 1.2838 | 1.2840 | -0.0014 (-0.11%) | 2013-05-23 01:50:03 |
|
|||
|
|
1.5030 | 1.5028 | 1.5031 | -0.0015 (-0.10%) | 2013-05-23 01:50:03 |
|
|||
|
|
0.0097 | 0.0097 | 0.0097 | -0.0000 (-0.14%) | 2013-05-23 01:50:03 |
|
|||
|
|
1.0385 | 1.0384 | 1.0386 | 0.0014 (0.14%) | 2013-05-23 01:50:03 |
|
|||
|
|
0.9802 | 0.9801 | 0.9803 | 0.0011 (0.11%) | 2013-05-23 01:50:03 |
|
|||
|
Show over 150 FX Rates |
|||||||||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.3000 | 0.1600 | 0.16% |
|
|||||
|
|
1.2839 | -0.0014 | -0.11% |
|
|||||
|
|
1.5030 | -0.0015 | -0.10% |
|
|||||
|
|
1,360.8250 | -8.6450 | -0.63% |
|
|||||
|
|
22.0668 | -0.1986 | -0.89% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9802 | 0.0011 | 0.11% |
|
|||||
|
|
0.8544 | -0.0002 | -0.02% |
|
|||||
|
|
0.9648 | -0.0047 | -0.48% |
|
|||||
|
|
1.0385 | 0.0014 | 0.14% |
|
|||||
|
|
1.2584 | 0.0001 | 0.01% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.3980 | -0.0038 | -0.03% |
|
|||||
|
|
0.0179 | 0.0000 | 0.08% |
|
|||||
|
|
0.0333 | 0.0000 | 0.00% |
|
|||||
|
|
0.8045 | -0.0023 | -0.28% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
