Global Market Overview

XEMarkets - Forex Broker FXCM UK - Forex Capital Markets Limited - Forex Broker Barclays Margin FX - Forex Broker

USD/EUR SPOT Gold (USD/oz) Silver (USD/oz)
EUR/USD SPOT EUR/INR SPOT EUR/JPY SPOT
USD/INR SPOT USD/HKD SPOT USD/JPY SPOT
GBP/EUR SPOT GBP/USD SPOT GBP/JPY SPOT
JPY/CAD SPOT JPY/HKD SPOT JPY/USD SPOT

Global Forex Rates

Pound Select Currency
Name Rate Bid Ask Change Today Time Chart
A negative performance EUR/GBP 0.8544 0.8543 0.8544 -0.0002 (-0.02%) 2013-05-23 01:50:03 Advanced Charts
A negative performance EUR/USD 1.2839 1.2838 1.2840 -0.0014 (-0.11%) 2013-05-23 01:50:03 Advanced Charts
A negative performance GBP/USD 1.5030 1.5028 1.5031 -0.0015 (-0.10%) 2013-05-23 01:50:03 Advanced Charts
A negative performance JPY/USD 0.0097 0.0097 0.0097 -0.0000 (-0.14%) 2013-05-23 01:50:03 Advanced Charts
A positive performance USD/CAD 1.0385 1.0384 1.0386 0.0014 (0.14%) 2013-05-23 01:50:03 Advanced Charts
A positive performance USD/CHF 0.9802 0.9801 0.9803 0.0011 (0.11%) 2013-05-23 01:50:03 Advanced Charts
Show over 150 FX Rates

Best Brokers

XEMarkets - Forex Broker
24option - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
OneTwoTrade - Forex Broker
eToro - Forex Broker
Plus500 - Forex Broker
TraderXP - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 103.3000 0.1600 0.16%
European Union EUR/USD 1.2839 -0.0014 -0.11%
United Kingdom GBP/USD 1.5030 -0.0015 -0.10%
Gold (USD/oz) 1,360.8250 -8.6450 -0.63%
Silver (USD/oz) 22.0668 -0.1986 -0.89%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9802 0.0011 0.11%
European Union EUR/GBP 0.8544 -0.0002 -0.02%
Australia AUD/USD 0.9648 -0.0047 -0.48%
United States USD/CAD 1.0385 0.0014 0.14%
European Union EUR/CHF 1.2584 0.0001 0.01%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.3980 -0.0038 -0.03%
India INR/USD 0.0179 0.0000 0.08%
Taiwan TWD/USD 0.0333 0.0000 0.00%
New Zealand NZD/USD 0.8045 -0.0023 -0.28%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates