Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8571 | 0.8570 | 0.8571 | 0.0006 (0.06%) | 2013-06-19 02:47:03 |
|
|||
|
|
1.3386 | 1.3386 | 1.3387 | -0.0008 (-0.06%) | 2013-06-19 02:47:03 |
|
|||
|
|
1.5621 | 1.5620 | 1.5622 | -0.0019 (-0.12%) | 2013-06-19 02:47:03 |
|
|||
|
|
0.0105 | 0.0105 | 0.0105 | 0.0000 (0.01%) | 2013-06-19 02:47:03 |
|
|||
|
|
1.0234 | 1.0233 | 1.0235 | 0.0018 (0.18%) | 2013-06-19 02:47:03 |
|
|||
|
|
0.9205 | 0.9204 | 0.9206 | 0.0004 (0.04%) | 2013-06-19 02:47:03 |
|
|||
|
Show over 150 FX Rates |
|||||||||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
95.3750 | -0.0050 | -0.01% |
|
|||||
|
|
1.3386 | -0.0008 | -0.06% |
|
|||||
|
|
1.5621 | -0.0019 | -0.12% |
|
|||||
|
|
1,365.7000 | -2.6400 | -0.19% |
|
|||||
|
|
21.5968 | -0.0887 | -0.41% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9205 | 0.0004 | 0.04% |
|
|||||
|
|
0.8571 | 0.0006 | 0.06% |
|
|||||
|
|
0.9459 | -0.0025 | -0.26% |
|
|||||
|
|
1.0234 | 0.0018 | 0.18% |
|
|||||
|
|
1.2322 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.6389 | -0.0075 | -0.05% |
|
|||||
|
|
0.0170 | -0.0000 | -0.07% |
|
|||||
|
|
0.0335 | -0.0001 | -0.15% |
|
|||||
|
|
0.7972 | -0.0024 | -0.29% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
