Global Market Overview

FXCM UK - Forex Capital Markets Limited - Forex Broker Barclays Margin FX - Forex Broker XEMarkets - Forex Broker

USD/EUR SPOT Gold (USD/oz) Silver (USD/oz)
EUR/USD SPOT EUR/INR SPOT EUR/JPY SPOT
USD/INR SPOT USD/HKD SPOT USD/JPY SPOT
GBP/EUR SPOT GBP/USD SPOT GBP/JPY SPOT
JPY/CAD SPOT JPY/HKD SPOT JPY/USD SPOT

Global Forex Rates

Pound Select Currency
Name Rate Bid Ask Change Today Time Chart
A positive performance EUR/GBP 0.8571 0.8570 0.8571 0.0006 (0.06%) 2013-06-19 02:47:03 Advanced Charts
A negative performance EUR/USD 1.3386 1.3386 1.3387 -0.0008 (-0.06%) 2013-06-19 02:47:03 Advanced Charts
A negative performance GBP/USD 1.5621 1.5620 1.5622 -0.0019 (-0.12%) 2013-06-19 02:47:03 Advanced Charts
A positive performance JPY/USD 0.0105 0.0105 0.0105 0.0000 (0.01%) 2013-06-19 02:47:03 Advanced Charts
A positive performance USD/CAD 1.0234 1.0233 1.0235 0.0018 (0.18%) 2013-06-19 02:47:03 Advanced Charts
A positive performance USD/CHF 0.9205 0.9204 0.9206 0.0004 (0.04%) 2013-06-19 02:47:03 Advanced Charts
Show over 150 FX Rates

Best Brokers

24option - Forex Broker
TraderXP - Forex Broker
OneTwoTrade - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
eToro - Forex Broker
XEMarkets - Forex Broker
Plus500 - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 95.3750 -0.0050 -0.01%
European Union EUR/USD 1.3386 -0.0008 -0.06%
United Kingdom GBP/USD 1.5621 -0.0019 -0.12%
Gold (USD/oz) 1,365.7000 -2.6400 -0.19%
Silver (USD/oz) 21.5968 -0.0887 -0.41%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9205 0.0004 0.04%
European Union EUR/GBP 0.8571 0.0006 0.06%
Australia AUD/USD 0.9459 -0.0025 -0.26%
United States USD/CAD 1.0234 0.0018 0.18%
European Union EUR/CHF 1.2322 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 15.6389 -0.0075 -0.05%
India INR/USD 0.0170 -0.0000 -0.07%
Taiwan TWD/USD 0.0335 -0.0001 -0.15%
New Zealand NZD/USD 0.7972 -0.0024 -0.29%
Hong Kong HKD/USD 0.1289 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates