Central Banks

FXCM UK - Forex Capital Markets Limited - Forex Broker XEMarkets - Forex Broker Barclays Margin FX - Forex Broker

USD/EUR SPOT Gold (USD/oz) Silver (USD/oz)
EUR/USD SPOT EUR/INR SPOT EUR/JPY SPOT
USD/INR SPOT USD/HKD SPOT USD/JPY SPOT
GBP/EUR SPOT GBP/USD SPOT GBP/JPY SPOT
JPY/CAD SPOT JPY/HKD SPOT JPY/USD SPOT

Global Forex Rates

Pound Select Currency
Name Rate Bid Ask Change Today Time Chart
A positive performance EUR/GBP 0.8485 0.8484 0.8486 0.0040 (0.47%) 2013-05-21 11:23:04 Advanced Charts
A negative performance EUR/USD 1.2849 1.2848 1.2849 -0.0037 (-0.29%) 2013-05-21 11:23:04 Advanced Charts
A negative performance GBP/USD 1.5144 1.5143 1.5145 -0.0116 (-0.76%) 2013-05-21 11:23:04 Advanced Charts
A negative performance JPY/USD 0.0097 0.0097 0.0097 -0.0000 (-0.50%) 2013-05-21 11:23:04 Advanced Charts
A positive performance USD/CAD 1.0280 1.0279 1.0281 0.0037 (0.36%) 2013-05-21 11:23:04 Advanced Charts
A positive performance USD/CHF 0.9710 0.9709 0.9711 0.0041 (0.42%) 2013-05-21 11:23:04 Advanced Charts
Show over 150 FX Rates

Best Brokers

eToro - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
Plus500 - Forex Broker
TraderXP - Forex Broker
24option - Forex Broker
UBinary - Forex Broker
XEMarkets - Forex Broker
OneTwoTrade - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 102.8050 0.5250 0.51%
European Union EUR/USD 1.2849 -0.0037 -0.29%
United Kingdom GBP/USD 1.5144 -0.0116 -0.76%
Gold (USD/oz) 1,376.7200 -17.2700 -1.24%
Silver (USD/oz) 22.3221 -0.6048 -2.64%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9710 0.0041 0.42%
European Union EUR/GBP 0.8485 0.0040 0.47%
Australia AUD/USD 0.9777 -0.0037 -0.38%
United States USD/CAD 1.0280 0.0037 0.36%
European Union EUR/CHF 1.2476 0.0017 0.14%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.4923 0.0896 0.62%
India INR/USD 0.0181 -0.0001 -0.78%
Taiwan TWD/USD 0.0334 0.0000 0.00%
New Zealand NZD/USD 0.8144 -0.0032 -0.39%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates