Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8485 | 0.8484 | 0.8486 | 0.0040 (0.47%) | 2013-05-21 11:23:04 |
|
|||
|
|
1.2849 | 1.2848 | 1.2849 | -0.0037 (-0.29%) | 2013-05-21 11:23:04 |
|
|||
|
|
1.5144 | 1.5143 | 1.5145 | -0.0116 (-0.76%) | 2013-05-21 11:23:04 |
|
|||
|
|
0.0097 | 0.0097 | 0.0097 | -0.0000 (-0.50%) | 2013-05-21 11:23:04 |
|
|||
|
|
1.0280 | 1.0279 | 1.0281 | 0.0037 (0.36%) | 2013-05-21 11:23:04 |
|
|||
|
|
0.9710 | 0.9709 | 0.9711 | 0.0041 (0.42%) | 2013-05-21 11:23:04 |
|
|||
|
Show over 150 FX Rates |
|||||||||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.8050 | 0.5250 | 0.51% |
|
|||||
|
|
1.2849 | -0.0037 | -0.29% |
|
|||||
|
|
1.5144 | -0.0116 | -0.76% |
|
|||||
|
|
1,376.7200 | -17.2700 | -1.24% |
|
|||||
|
|
22.3221 | -0.6048 | -2.64% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9710 | 0.0041 | 0.42% |
|
|||||
|
|
0.8485 | 0.0040 | 0.47% |
|
|||||
|
|
0.9777 | -0.0037 | -0.38% |
|
|||||
|
|
1.0280 | 0.0037 | 0.36% |
|
|||||
|
|
1.2476 | 0.0017 | 0.14% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4923 | 0.0896 | 0.62% |
|
|||||
|
|
0.0181 | -0.0001 | -0.78% |
|
|||||
|
|
0.0334 | 0.0000 | 0.00% |
|
|||||
|
|
0.8144 | -0.0032 | -0.39% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
