The Exchange Rates Table is a comprehensive table that gives the user at-a-glance information on how the different majors are faring one vs. the other. This is an ideal tool for those who want to get a quick snapshot of the market situation.
Exchange Rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.2500 | 0.0000 | 0.00% |
|
|||||
|
|
1.2837 | 0.0000 | 0.00% |
|
|||||
|
|
1.5170 | -0.0001 | -0.00% |
|
|||||
|
|
1,359.4800 | 0.0000 | 0.00% |
|
|||||
|
|
22.2596 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9724 | -0.0001 | -0.01% |
|
|||||
|
|
0.8463 | -0.0001 | -0.01% |
|
|||||
|
|
0.9730 | 0.0000 | 0.00% |
|
|||||
|
|
1.0282 | -0.0001 | -0.00% |
|
|||||
|
|
1.2482 | -0.0001 | -0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2662 | 0.0001 | 0.00% |
|
|||||
|
|
0.0182 | 0.0000 | 0.00% |
|
|||||
|
|
0.0332 | 0.0000 | 0.00% |
|
|||||
|
|
0.8068 | 0.0001 | 0.01% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
