Quick Currency
The exchange rate between EUR/GBP SPOT with charts, news, history and member sentiments.
Latest Insights
- - Morning Forex Review: Not Such A Manic Monday
- - Sterling Poised To Outperform Euro
- - Morning Forex Review: All Quiet On The Wednesday Front
- - EURO’s Zest For Loftier Heights
- - Morning Forex Review: Draghi Comments Continue To Cause Uncertainty In T...
- - TECHNICAL ANALYSIS: Euro Stoxx Failed Again
- - MORNING FOREX REVIEW:Disappointing Data Gives ECB Room To Cut Rates
- - FOREX INSIGHT: Could Germany Switch Dovish Side At The ECB?
- - TECHNICAL ANALYSIS: Euro Stoxx
- - EUR Stabilizes Around 1.30 on Rate Cut Speculation
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.6000 | 0.0600 | 0.06% |
|
|||||
|
|
1.2925 | 0.0019 | 0.15% |
|
|||||
|
|
1.5157 | 0.0006 | 0.04% |
|
|||||
|
|
1,380.0150 | 4.0550 | 0.29% |
|
|||||
|
|
22.6302 | 0.2009 | 0.90% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9697 | -0.0007 | -0.07% |
|
|||||
|
|
0.8528 | 0.0010 | 0.12% |
|
|||||
|
|
0.9784 | -0.0022 | -0.22% |
|
|||||
|
|
1.0270 | 0.0001 | 0.01% |
|
|||||
|
|
1.2533 | 0.0010 | 0.08% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4871 | 0.0115 | 0.08% |
|
|||||
|
|
0.0181 | 0.0000 | 0.01% |
|
|||||
|
|
0.0335 | 0.0000 | 0.00% |
|
|||||
|
|
0.8160 | -0.0011 | -0.13% |
|
|||||
|
|
0.1289 | 0.0001 | 0.04% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.75 |
| EUR/CHF USD/CHF GBP/CHF | 10.31 |
| EUR/CAD USD/CAD AUD/CAD | 9.74 |
| EUR/GBP | 15.16 |
| EUR/AUD GBP/AUD | 9.78 |
| AUD/NZD | 8.16 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.94 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.


