Quick Currency
The exchange rate between GBP/CAD SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
97.0750 | 0.6650 | 0.69% |
|
|||||
|
|
1.3255 | -0.0036 | -0.27% |
|
|||||
|
|
1.5443 | -0.0039 | -0.25% |
|
|||||
|
|
1,347.5150 | -4.0450 | -0.30% |
|
|||||
|
|
21.2987 | -0.0513 | -0.24% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9301 | 0.0016 | 0.17% |
|
|||||
|
|
0.8584 | -0.0002 | -0.02% |
|
|||||
|
|
0.9253 | -0.0025 | -0.27% |
|
|||||
|
|
1.0289 | 0.0015 | 0.15% |
|
|||||
|
|
1.2328 | -0.0014 | -0.11% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.7744 | -0.0166 | -0.11% |
|
|||||
|
|
0.0167 | -0.0001 | -0.61% |
|
|||||
|
|
0.0333 | -0.0002 | -0.60% |
|
|||||
|
|
0.7856 | -0.0025 | -0.31% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 10.30 |
| EUR/CHF USD/CHF GBP/CHF | 10.75 |
| EUR/CAD USD/CAD AUD/CAD | 9.72 |
| EUR/GBP | 15.44 |
| EUR/AUD GBP/AUD | 9.25 |
| AUD/NZD | 7.86 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.87 |
| EUR/ZAR GBP/ZAR USD/ZAR | 0.98 |
* A lot size of 100,000 has been used.


