FAQs


QuestionAnswers
Who are the major players in Forex trading?
What tools do I need to start trading Forex?
What is a pip?
What is a currency pair?
What is spot?
What is the spread?
What does Value Date mean?
What are the two basic trading strategies for buying or selling as applies to any time frame?
How much money do I have to keep in my account once it is open?
Is there a central location for the Forex Market?

Best Brokers

TraderXP - Forex Broker
XEMarkets - Forex Broker
Markets.com - Forex Broker
Plus500 - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
eToro - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 102.9100 0.3700 0.36%
European Union EUR/USD 1.2858 -0.0048 -0.37%
United Kingdom GBP/USD 1.5052 -0.0099 -0.65%
Gold (USD/oz) 1,364.9800 -10.9800 -0.80%
Silver (USD/oz) 22.2518 -0.1776 -0.79%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9778 0.0075 0.77%
European Union EUR/GBP 0.8543 0.0025 0.29%
Australia AUD/USD 0.9702 -0.0103 -1.05%
United States USD/CAD 1.0368 0.0099 0.96%
European Union EUR/CHF 1.2572 0.0049 0.39%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.4005 -0.0751 -0.52%
India INR/USD 0.0179 -0.0002 -0.86%
Taiwan TWD/USD 0.0334 -0.0002 -0.45%
New Zealand NZD/USD 0.8079 -0.0092 -1.12%
Hong Kong HKD/USD 0.1289 0.0001 0.04%
Names are simplified for your convenience
Show more FX Rates