Q: What are the most common currencies in the Forex markets?

18 Nov 2011

Answer:

The most liquid currencies in the Forex market are those of countries with low inflation, stable governments, and respected central banks. Nearly 85% of daily transactions involve the major currencies, including the British Pound, Canadian Dollar, Australian Dollar, U.S. Dollar, Japanese Yen, the European Union Euro and Swiss Franc.

Comments

Be the first to post a comment

Best Brokers

ForexTrading - Forex Broker
Easy Forex  - Forex Broker
Hot Forex  - Forex Broker
4XP /  Forex Place Ltd - Forex Broker
Forexyard - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 101.3250 0.0050 0.00%
European Union EUR/USD 1.2932 0.0000 0.00%
United Kingdom GBP/USD 1.5123 0.0001 0.00%
Gold (USD/oz) 1,386.6900 0.0000 0.00%
Silver (USD/oz) 22.4025 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9615 0.0000 0.00%
European Union EUR/GBP 0.8553 0.0001 0.01%
Australia AUD/USD 0.9651 0.0000 0.00%
United States USD/CAD 1.0320 0.0000 0.00%
European Union EUR/CHF 1.2433 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.4812 0.0001 0.00%
India INR/USD 0.0179 0.0000 0.00%
Taiwan TWD/USD 0.0334 -0.0001 -0.15%
New Zealand NZD/USD 0.8095 0.0000 0.00%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates