Q: What is the spread?

18 Nov 2011

Answer:

The difference between the Bid price (at which you can sell the trading instrument) and the Ask price (at which you can buy the trading instrument).

Comments

Be the first to post a comment

Best Brokers

Forexyard - Forex Broker
Easy Forex  - Forex Broker
4XP /  Forex Place Ltd - Forex Broker
ForexTrading - Forex Broker
Hot Forex  - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 103.2500 0.0000 0.00%
European Union EUR/USD 1.2837 0.0000 0.00%
United Kingdom GBP/USD 1.5170 -0.0001 -0.00%
Gold (USD/oz) 1,359.4800 0.0000 0.00%
Silver (USD/oz) 22.2596 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9724 -0.0001 -0.01%
European Union EUR/GBP 0.8463 -0.0001 -0.01%
Australia AUD/USD 0.9730 0.0000 0.00%
United States USD/CAD 1.0282 -0.0001 -0.00%
European Union EUR/CHF 1.2482 -0.0001 -0.00%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.2662 0.0001 0.00%
India INR/USD 0.0182 0.0000 0.00%
Taiwan TWD/USD 0.0332 0.0000 0.00%
New Zealand NZD/USD 0.8068 0.0001 0.01%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates