Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.5650 | 0.0250 | 0.02% |
|
|||||
|
|
1.2914 | 0.0008 | 0.06% |
|
|||||
|
|
1.5152 | 0.0001 | 0.01% |
|
|||||
|
|
1,378.7450 | 2.7850 | 0.20% |
|
|||||
|
|
22.5358 | 0.1065 | 0.47% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9703 | 0.0000 | 0.00% |
|
|||||
|
|
0.8524 | 0.0006 | 0.07% |
|
|||||
|
|
0.9779 | -0.0026 | -0.27% |
|
|||||
|
|
1.0275 | 0.0006 | 0.06% |
|
|||||
|
|
1.2530 | 0.0007 | 0.05% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.5128 | 0.0372 | 0.26% |
|
|||||
|
|
0.0180 | -0.0001 | -0.33% |
|
|||||
|
|
0.0335 | 0.0000 | 0.00% |
|
|||||
|
|
0.8146 | -0.0024 | -0.29% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
