Overview

Selected Instrument chart
United States USD/JPY 102.5650 0.0250 0.02%
European Union EUR/USD 1.2914 0.0008 0.06%
United Kingdom GBP/USD 1.5152 0.0001 0.01%
Gold (USD/oz) 1,378.7450 2.7850 0.20%
Silver (USD/oz) 22.5358 0.1065 0.47%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9703 0.0000 0.00%
European Union EUR/GBP 0.8524 0.0006 0.07%
Australia AUD/USD 0.9779 -0.0026 -0.27%
United States USD/CAD 1.0275 0.0006 0.06%
European Union EUR/CHF 1.2530 0.0007 0.05%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.5128 0.0372 0.26%
India INR/USD 0.0180 -0.0001 -0.33%
Taiwan TWD/USD 0.0335 0.0000 0.00%
New Zealand NZD/USD 0.8146 -0.0024 -0.29%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates