Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.9150 | -1.2250 | -1.19% |
|
|||||
|
|
1.2935 | 0.0082 | 0.64% |
|
|||||
|
|
1.5120 | 0.0076 | 0.51% |
|
|||||
|
|
1,388.2050 | 18.7350 | 1.37% |
|
|||||
|
|
22.4712 | 0.2059 | 0.92% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9678 | -0.0113 | -1.15% |
|
|||||
|
|
0.8556 | 0.0011 | 0.13% |
|
|||||
|
|
0.9758 | 0.0064 | 0.66% |
|
|||||
|
|
1.0310 | -0.0061 | -0.59% |
|
|||||
|
|
1.2519 | -0.0065 | -0.51% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4284 | 0.0267 | 0.19% |
|
|||||
|
|
0.0180 | 0.0000 | 0.19% |
|
|||||
|
|
0.0334 | 0.0001 | 0.15% |
|
|||||
|
|
0.8156 | 0.0089 | 1.10% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
