Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
100.9500 | -1.0300 | -1.01% |
|
|||||
|
|
1.2930 | -0.0003 | -0.03% |
|
|||||
|
|
1.5133 | 0.0026 | 0.17% |
|
|||||
|
|
1,387.8550 | -3.3850 | -0.24% |
|
|||||
|
|
22.4843 | -0.1297 | -0.57% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9607 | -0.0081 | -0.84% |
|
|||||
|
|
0.8546 | -0.0016 | -0.19% |
|
|||||
|
|
0.9651 | -0.0091 | -0.93% |
|
|||||
|
|
1.0323 | 0.0017 | 0.17% |
|
|||||
|
|
1.2422 | -0.0109 | -0.87% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.5095 | 0.1103 | 0.77% |
|
|||||
|
|
0.0179 | -0.0000 | -0.14% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8086 | -0.0045 | -0.55% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
