Overview

Selected Instrument chart
United States USD/JPY 100.9500 -1.0300 -1.01%
European Union EUR/USD 1.2930 -0.0003 -0.03%
United Kingdom GBP/USD 1.5133 0.0026 0.17%
Gold (USD/oz) 1,387.8550 -3.3850 -0.24%
Silver (USD/oz) 22.4843 -0.1297 -0.57%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9607 -0.0081 -0.84%
European Union EUR/GBP 0.8546 -0.0016 -0.19%
Australia AUD/USD 0.9651 -0.0091 -0.93%
United States USD/CAD 1.0323 0.0017 0.17%
European Union EUR/CHF 1.2422 -0.0109 -0.87%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.5095 0.1103 0.77%
India INR/USD 0.0179 -0.0000 -0.14%
Taiwan TWD/USD 0.0334 -0.0001 -0.15%
New Zealand NZD/USD 0.8086 -0.0045 -0.55%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates