Quick Currency
n.a.
n.a.
(n.a.)
| Mid | n.a. | Bid | n.a. | Ask | n.a. |
| Open | n.a. | High | n.a. | Low | n.a. |
The exchange rate between UNITED STATES DOLLAR (B) VS CHINESE YUAN IN HONG KONG SPOT (USD/CNH) with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
95.6300 | 0.9500 | 1.00% |
|
|||||
|
|
1.3389 | 0.0025 | 0.19% |
|
|||||
|
|
1.5629 | -0.0089 | -0.57% |
|
|||||
|
|
1,368.3750 | -16.6850 | -1.20% |
|
|||||
|
|
21.7079 | -0.1610 | -0.74% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9206 | -0.0022 | -0.23% |
|
|||||
|
|
0.8567 | 0.0064 | 0.75% |
|
|||||
|
|
0.9468 | -0.0082 | -0.85% |
|
|||||
|
|
1.0224 | 0.0037 | 0.36% |
|
|||||
|
|
1.2325 | -0.0007 | -0.05% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.6347 | -0.0679 | -0.43% |
|
|||||
|
|
0.0170 | -0.0002 | -1.05% |
|
|||||
|
|
0.0335 | 0.0000 | 0.00% |
|
|||||
|
|
0.7985 | -0.0019 | -0.23% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 10.46 |
| EUR/CHF USD/CHF GBP/CHF | 10.86 |
| EUR/CAD USD/CAD AUD/CAD | 9.78 |
| EUR/GBP | 15.63 |
| EUR/AUD GBP/AUD | 9.47 |
| AUD/NZD | 7.99 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.92 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.00 |
* A lot size of 100,000 has been used.
