Quick Currency
The exchange rate between USD/CHF SPOT with charts, news, history and member sentiments.
Latest Insights
- - USD/CHF: Swissy Drops Slightly Lower
- - USD/CHF: Swissy On The Wane Thanks To Soft Inflation Data
- - USD/CHF: Bullish Outlook Forming On Charts
- - USD/CHF: Swiss Franc Trading Higher This Morning
- - TECHNICAL ANALYSIS: USD/CHF: Bullish Reversal In Progress-Elliott Wave
- - USD/CHF: Dollar Creeping Higher Against Swissy
- - USD/CHF: Swiss Retail Sales Growth Slowed In January
- - USD/CHF: Swissy Trading Lower; CPI Data Awaited In Switzerland
- - USD/CHF: Bullish Breakout At 0.9389 In Risk-Off Trade
- - USD/CHF: Approaching Key Resistance
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.0600 | 0.5200 | 0.51% |
|
|||||
|
|
1.2930 | 0.0024 | 0.18% |
|
|||||
|
|
1.5092 | -0.0059 | -0.39% |
|
|||||
|
|
1,396.0550 | 20.0950 | 1.46% |
|
|||||
|
|
22.9225 | 0.4932 | 2.20% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9735 | 0.0032 | 0.33% |
|
|||||
|
|
0.8568 | 0.0050 | 0.59% |
|
|||||
|
|
0.9761 | -0.0044 | -0.45% |
|
|||||
|
|
1.0319 | 0.0050 | 0.49% |
|
|||||
|
|
1.2588 | 0.0065 | 0.52% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.3337 | -0.1419 | -0.98% |
|
|||||
|
|
0.0180 | -0.0001 | -0.31% |
|
|||||
|
|
0.0334 | -0.0001 | -0.30% |
|
|||||
|
|
0.8129 | -0.0042 | -0.51% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.70 |
| EUR/CHF USD/CHF GBP/CHF | 10.27 |
| EUR/CAD USD/CAD AUD/CAD | 9.69 |
| EUR/GBP | 15.09 |
| EUR/AUD GBP/AUD | 9.76 |
| AUD/NZD | 8.13 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.92 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.


