Quick Currency
The exchange rate between USD/CAD SPOT with charts, news, history and member sentiments.
Latest Insights
- - Technical Analysis:USD/CAD Rising Steadily Over Past Few Days
- - Equity House Of Cards Continues To Get Higher
- - USD/CAD: Canadian retail sales increased in February
- - Morning Forex Review: Light Data Day Leaves Time For Light Lunch
- - USD/CAD: Loonie Retreated After BoC Growth Slash
- - USD/CAD: Loonie Softer On Downbeat US Data Week
- - USD/CAD: Still Stuck On Bearish Path
- - USD/CAD: Loonie Trading Flat This Morning
- - USD/CAD: Sharp Bounce
- - USD/CAD: Loonie Moving Southwards In The Asian Session
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.0500 | 0.5100 | 0.50% |
|
|||||
|
|
1.2944 | 0.0039 | 0.30% |
|
|||||
|
|
1.5099 | -0.0052 | -0.34% |
|
|||||
|
|
1,385.8450 | 9.8850 | 0.72% |
|
|||||
|
|
22.7010 | 0.2717 | 1.21% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9735 | 0.0032 | 0.33% |
|
|||||
|
|
0.8574 | 0.0056 | 0.66% |
|
|||||
|
|
0.9761 | -0.0044 | -0.45% |
|
|||||
|
|
1.0302 | 0.0033 | 0.32% |
|
|||||
|
|
1.2602 | 0.0079 | 0.63% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2942 | -0.1814 | -1.25% |
|
|||||
|
|
0.0180 | -0.0001 | -0.29% |
|
|||||
|
|
0.0335 | -0.0001 | -0.15% |
|
|||||
|
|
0.8132 | -0.0038 | -0.47% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.70 |
| EUR/CHF USD/CHF GBP/CHF | 10.27 |
| EUR/CAD USD/CAD AUD/CAD | 9.71 |
| EUR/GBP | 15.10 |
| EUR/AUD GBP/AUD | 9.76 |
| AUD/NZD | 8.13 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.93 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.06 |
* A lot size of 100,000 has been used.


