Quick Currency
n.a.
n.a.
(n.a.)
| Mid | n.a. | Bid | n.a. | Ask | n.a. |
| Open | 0.0828 | High | 0.0829 | Low | 0.0819 |
The exchange rate between NEW TAIWAN DOLLAR (B) VS SOUTH AFRICAN RAND SPOT (TWD/ZAR) with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.5050 | 0.2250 | 0.22% |
|
|||||
|
|
1.2908 | 0.0022 | 0.17% |
|
|||||
|
|
1.5163 | -0.0097 | -0.64% |
|
|||||
|
|
1,377.5550 | -16.4350 | -1.18% |
|
|||||
|
|
22.5227 | -0.4042 | -1.76% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9698 | 0.0029 | 0.30% |
|
|||||
|
|
0.8514 | 0.0069 | 0.81% |
|
|||||
|
|
0.9821 | 0.0007 | 0.07% |
|
|||||
|
|
1.0258 | 0.0015 | 0.15% |
|
|||||
|
|
1.2518 | 0.0059 | 0.47% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4547 | 0.0520 | 0.36% |
|
|||||
|
|
0.0181 | -0.0001 | -0.71% |
|
|||||
|
|
0.0335 | 0.0001 | 0.30% |
|
|||||
|
|
0.8176 | 0.0001 | 0.01% |
|
|||||
|
|
0.1289 | 0.0001 | 0.04% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.76 |
| EUR/CHF USD/CHF GBP/CHF | 10.31 |
| EUR/CAD USD/CAD AUD/CAD | 9.75 |
| EUR/GBP | 15.16 |
| EUR/AUD GBP/AUD | 9.82 |
| AUD/NZD | 8.18 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.94 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.
