Quick Currency
n.a.
n.a.
(n.a.)
| Mid | n.a. | Bid | n.a. | Ask | n.a. |
| Open | 0.0828 | High | 0.0829 | Low | 0.0819 |
The exchange rate between NEW TAIWAN DOLLAR (B) VS SOUTH AFRICAN RAND SPOT (TWD/ZAR) with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.7850 | 0.5050 | 0.49% |
|
|||||
|
|
1.2871 | -0.0015 | -0.11% |
|
|||||
|
|
1.5143 | -0.0117 | -0.77% |
|
|||||
|
|
1,375.8600 | -18.1300 | -1.30% |
|
|||||
|
|
22.4594 | -0.4675 | -2.04% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9692 | 0.0023 | 0.23% |
|
|||||
|
|
0.8501 | 0.0056 | 0.66% |
|
|||||
|
|
0.9783 | -0.0031 | -0.32% |
|
|||||
|
|
1.0277 | 0.0034 | 0.33% |
|
|||||
|
|
1.2474 | 0.0015 | 0.12% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4731 | 0.0704 | 0.49% |
|
|||||
|
|
0.0181 | -0.0001 | -0.74% |
|
|||||
|
|
0.0334 | 0.0000 | 0.00% |
|
|||||
|
|
0.8148 | -0.0027 | -0.33% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.73 |
| EUR/CHF USD/CHF GBP/CHF | 10.32 |
| EUR/CAD USD/CAD AUD/CAD | 9.73 |
| EUR/GBP | 15.14 |
| EUR/AUD GBP/AUD | 9.78 |
| AUD/NZD | 8.15 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.94 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.
