Quick Currency
The exchange rate between JPY/TWD SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.1450 | 0.6050 | 0.59% |
|
|||||
|
|
1.2848 | -0.0058 | -0.45% |
|
|||||
|
|
1.5047 | -0.0104 | -0.69% |
|
|||||
|
|
1,361.5050 | -14.4550 | -1.05% |
|
|||||
|
|
22.3165 | -0.1129 | -0.50% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9794 | 0.0091 | 0.94% |
|
|||||
|
|
0.8539 | 0.0021 | 0.25% |
|
|||||
|
|
0.9690 | -0.0115 | -1.17% |
|
|||||
|
|
1.0380 | 0.0111 | 1.08% |
|
|||||
|
|
1.2583 | 0.0060 | 0.48% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4039 | -0.0717 | -0.50% |
|
|||||
|
|
0.0179 | -0.0002 | -0.90% |
|
|||||
|
|
0.0333 | -0.0002 | -0.60% |
|
|||||
|
|
0.8071 | -0.0100 | -1.22% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.70 |
| EUR/CHF USD/CHF GBP/CHF | 10.21 |
| EUR/CAD USD/CAD AUD/CAD | 9.63 |
| EUR/GBP | 15.05 |
| EUR/AUD GBP/AUD | 9.69 |
| AUD/NZD | 8.07 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.90 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.04 |
* A lot size of 100,000 has been used.


