Currency | FX Rate - GBP/CHF

FXCM UK - Forex Capital Markets Limited - Forex Broker Alpari (UK) Limited - Forex Broker

What is your sentiment?

Bull or Bear

Our members sentiments:

50%
Bearish
50%
Bullish
Change 1.4582 -0.0147 (-1.00%)
Mid 1.4582 Bid 1.4580 Ask 1.4584
Open 4.8452 High 4.8725 Low 4.8129
The exchange rate between GBP/CHF SPOT with charts, news, history and member sentiments.

GBP/CHF History

Date Open Close High Low Change
A positive performance compared to previous session 2013-05-22 1.4695 1.4729 1.4786 1.4613 0.014700 (1%)
A positive performance compared to previous session 2013-05-21 1.4757 1.4695 1.4785 1.4661 0.011300 (1%)
A positive performance compared to previous session 2013-05-20 1.4729 1.4758 1.4761 1.4703 0.017600 (1%)
A positive performance compared to previous session 2013-05-19 1.4742 1.4728 1.4753 1.4720 0.014600 (1%)
A positive performance compared to previous session 2013-05-17 1.4739 1.4750 1.4809 1.4693 0.016800 (1%)
A positive performance compared to previous session 2013-05-16 1.4714 1.4738 1.4762 1.4669 0.015600 (1%)
A positive performance compared to previous session 2013-05-15 1.4699 1.4712 1.4820 1.4687 0.013000 (1%)
A positive performance compared to previous session 2013-05-14 1.4638 1.4700 1.4717 1.4583 0.011800 (1%)
A positive performance compared to previous session 2013-05-13 1.4713 1.4638 1.4743 1.4629 0.005600 (0%)
A positive performance compared to previous session 2013-05-12 1.4734 1.4712 1.4735 1.4711 0.013000 (1%)
A positive performance compared to previous session 2013-05-10 1.4666 1.4701 1.4770 1.4638 0.011900 (1%)
A positive performance compared to previous session 2013-05-09 1.4533 1.4667 1.4690 1.4511 0.008500 (1%)
A negative performance compared to previous session 2013-05-08 1.4563 1.4533 1.4579 1.4511 -0.004900 (-0%)
A negative performance compared to previous session 2013-05-07 1.4585 1.4563 1.4661 1.4537 -0.001900 (-0%)
A positive performance compared to previous session 2013-05-06 1.4571 1.4585 1.4600 1.4555 0.000300 (0%)
A negative performance compared to previous session 2013-05-05 1.4556 1.4571 1.4571 1.4551 -0.001100 (-0%)
A negative performance compared to previous session 2013-05-03 1.4521 1.4569 1.4588 1.4476 -0.001300 (-0%)
A negative performance compared to previous session 2013-05-02 1.4435 1.4522 1.4532 1.4423 -0.006000 (-0%)
A negative performance compared to previous session 2013-05-01 1.4440 1.4435 1.4490 1.4416 -0.014700 (-1%)
A negative performance compared to previous session 2013-04-30 1.4521 1.4441 1.4540 1.4413 -0.014100 (-1%)
A negative performance compared to previous session 2013-04-29 1.4595 1.4520 1.4621 1.4504 -0.006200 (-0%)
A positive performance compared to previous session 2013-04-28 1.4579 1.4596 1.4599 1.4558 0.001400 (0%)
A positive performance compared to previous session 2013-04-26 1.4590 1.4588 1.4613 1.4558 0.000600 (0%)
A positive performance compared to previous session 2013-04-25 1.4476 1.4591 1.4646 1.4455 0.000900 (0%)
A negative performance compared to previous session 2013-04-24 1.4404 1.4476 1.4506 1.4393 -0.010600 (-1%)
A negative performance compared to previous session 2013-04-23 1.4295 1.4403 1.4418 1.4240 -0.017900 (-1%)
A negative performance compared to previous session 2013-04-22 1.4212 1.4297 1.4297 1.4188 -0.028500 (-2%)
A negative performance compared to previous session 2013-04-21 1.4196 1.4212 1.4214 1.4194 -0.037000 (-3%)
A negative performance compared to previous session 2013-04-19 1.4251 1.4221 1.4316 1.4196 -0.036100 (-3%)
A negative performance compared to previous session 2013-04-18 1.4219 1.4251 1.4258 1.4178 -0.033100 (-2%)
A negative performance compared to previous session 2013-04-17 1.4166 1.4218 1.4230 1.4076 -0.036400 (-3%)
A negative performance compared to previous session 2013-04-16 1.4228 1.4166 1.4256 1.4146 -0.041600 (-3%)
A negative performance compared to previous session 2013-04-15 1.4255 1.4228 1.4285 1.4215 -0.035400 (-2%)
A negative performance compared to previous session 2013-04-14 1.4222 1.4256 1.4256 1.4220 -0.032600 (-2%)
A negative performance compared to previous session 2013-04-12 1.4320 1.4232 1.4338 1.4218 -0.035000 (-2%)
A negative performance compared to previous session 2013-04-11 1.4303 1.4319 1.4335 1.4280 -0.026300 (-2%)
A negative performance compared to previous session 2013-04-10 1.4287 1.4303 1.4307 1.4239 -0.027900 (-2%)
A negative performance compared to previous session 2013-04-09 1.4260 1.4287 1.4336 1.4227 -0.029500 (-2%)
A negative performance compared to previous session 2013-04-08 1.4335 1.4261 1.4342 1.4256 -0.032100 (-2%)
A negative performance compared to previous session 2013-04-07 1.4322 1.4335 1.4337 1.4307 -0.024700 (-2%)
A negative performance compared to previous session 2013-04-05 1.4322 1.4331 1.4346 1.4256 -0.025100 (-2%)
A negative performance compared to previous session 2013-04-04 1.4305 1.4322 1.4398 1.4273 -0.026000 (-2%)
A negative performance compared to previous session 2013-04-03 1.4335 1.4305 1.4379 1.4297 -0.027700 (-2%)
A negative performance compared to previous session 2013-04-02 1.4408 1.4335 1.4426 1.4324 -0.024700 (-2%)
A negative performance compared to previous session 2013-04-01 1.4440 1.4408 1.4465 1.4404 -0.017400 (-1%)
A negative performance compared to previous session 2013-03-31 1.4439 1.4439 1.4449 1.4433 -0.014300 (-1%)
A negative performance compared to previous session 2013-03-29 1.4429 1.4432 1.4449 1.4414 -0.015000 (-1%)
A negative performance compared to previous session 2013-03-28 1.4432 1.4431 1.4476 1.4376 -0.015100 (-1%)
A negative performance compared to previous session 2013-03-27 1.4377 1.4432 1.4453 1.4362 -0.015000 (-1%)
A negative performance compared to previous session 2013-03-26 1.4395 1.4376 1.4428 1.4362 -0.020600 (-1%)
A negative performance compared to previous session 2013-03-25 1.4310 1.4394 1.4409 1.4277 -0.018800 (-1%)
A negative performance compared to previous session 2013-03-24 1.4380 1.4309 1.4380 1.4272 -0.027300 (-2%)
A negative performance compared to previous session 2013-03-22 1.4367 1.4329 1.4390 1.4303 -0.025300 (-2%)
A negative performance compared to previous session 2013-03-21 1.4262 1.4367 1.4389 1.4259 -0.021500 (-1%)
A negative performance compared to previous session 2013-03-20 1.4307 1.4261 1.4339 1.4209 -0.032100 (-2%)
A negative performance compared to previous session 2013-03-19 1.4302 1.4307 1.4331 1.4237 -0.027500 (-2%)
A negative performance compared to previous session 2013-03-18 1.4278 1.4301 1.4360 1.4229 -0.028100 (-2%)
A negative performance compared to previous session 2013-03-17 1.4283 1.4277 1.4297 1.4248 -0.030500 (-2%)
A negative performance compared to previous session 2013-03-15 1.4291 1.4188 1.4320 1.4176 -0.039400 (-3%)
A negative performance compared to previous session 2013-03-14 1.4219 1.4291 1.4315 1.4214 -0.029100 (-2%)
A negative performance compared to previous session 2013-03-13 1.4119 1.4219 1.4223 1.4093 -0.036300 (-3%)
A negative performance compared to previous session 2013-03-12 1.4136 1.4119 1.4157 1.4031 -0.046300 (-3%)
A negative performance compared to previous session 2013-03-11 1.4199 1.4137 1.4212 1.4120 -0.044500 (-3%)
A negative performance compared to previous session 2013-03-10 1.4211 1.4198 1.4211 1.4191 -0.038400 (-3%)
A negative performance compared to previous session 2013-03-08 1.4162 1.4198 1.4262 1.4149 -0.038400 (-3%)
A negative performance compared to previous session 2013-03-07 1.4226 1.4162 1.4271 1.4149 -0.042000 (-3%)
A negative performance compared to previous session 2013-03-06 1.4248 1.4225 1.4266 1.4204 -0.035700 (-3%)
A negative performance compared to previous session 2013-03-05 1.4227 1.4248 1.4290 1.4215 -0.033400 (-2%)
A negative performance compared to previous session 2013-03-04 1.4165 1.4227 1.4237 1.4150 -0.035500 (-2%)
A negative performance compared to previous session 2013-03-03 1.4177 1.4165 1.4179 1.4155 -0.041700 (-3%)
A negative performance compared to previous session 2013-03-01 1.4210 1.4177 1.4217 1.4095 -0.040500 (-3%)
A negative performance compared to previous session 2013-02-28 1.4085 1.4209 1.4227 1.4078 -0.037300 (-3%)
A negative performance compared to previous session 2013-02-27 1.4097 1.4086 1.4119 1.4048 -0.049600 (-4%)
A negative performance compared to previous session 2013-02-26 1.4132 1.4097 1.4171 1.4072 -0.048500 (-3%)
A negative performance compared to previous session 2013-02-25 1.4048 1.4131 1.4162 1.3968 -0.045100 (-3%)
A negative performance compared to previous session 2013-02-24 1.4012 1.4047 1.4077 1.4012 -0.053500 (-4%)
A negative performance compared to previous session 2013-02-22 1.4205 1.4096 1.4260 1.4095 -0.048600 (-3%)

Overview

Selected Instrument chart
United States USD/JPY 101.5250 -1.6150 -1.57%
European Union EUR/USD 1.2904 0.0050 0.39%
United Kingdom GBP/USD 1.5074 0.0030 0.20%
Gold (USD/oz) 1,395.5400 26.0700 1.90%
Silver (USD/oz) 22.5937 0.3284 1.47%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9675 -0.0117 -1.19%
European Union EUR/GBP 0.8562 0.0017 0.19%
Australia AUD/USD 0.9698 0.0004 0.04%
United States USD/CAD 1.0345 -0.0026 -0.25%
European Union EUR/CHF 1.2483 -0.0101 -0.80%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.4596 0.0579 0.40%
India INR/USD 0.0180 0.0000 0.25%
Taiwan TWD/USD 0.0333 0.0000 0.00%
New Zealand NZD/USD 0.8101 0.0034 0.42%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates
Lots:      Convert to:
Currency Pairs
Pip Values
EUR/USD GBP/USD AUD/USD NZD/USD 10.00
EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY 9.85
EUR/CHF USD/CHF GBP/CHF 10.34
EUR/CAD USD/CAD AUD/CAD 9.67
EUR/GBP 15.07
EUR/AUD GBP/AUD 9.70
AUD/NZD 8.10
EUR/HKD GBP/HKD USD/HKD 1.29
EUR/SGD GBP/SGD USD/SGD 7.91
EUR/ZAR GBP/ZAR USD/ZAR 1.04

* A lot size of 100,000 has been used.

Subscribe to our mailing list