Quick Currency
The exchange rate between GBP/CHF SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.6100 | -0.3700 | -0.36% |
|
|||||
|
|
1.2923 | -0.0010 | -0.08% |
|
|||||
|
|
1.5099 | -0.0008 | -0.05% |
|
|||||
|
|
1,393.9400 | 2.7000 | 0.19% |
|
|||||
|
|
22.5731 | -0.0410 | -0.18% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9676 | -0.0013 | -0.13% |
|
|||||
|
|
0.8560 | -0.0003 | -0.03% |
|
|||||
|
|
0.9688 | -0.0054 | -0.55% |
|
|||||
|
|
1.0323 | 0.0017 | 0.17% |
|
|||||
|
|
1.2504 | -0.0027 | -0.21% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4266 | 0.0274 | 0.19% |
|
|||||
|
|
0.0180 | 0.0000 | 0.15% |
|
|||||
|
|
0.0333 | -0.0001 | -0.30% |
|
|||||
|
|
0.8102 | -0.0028 | -0.34% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.84 |
| EUR/CHF USD/CHF GBP/CHF | 10.34 |
| EUR/CAD USD/CAD AUD/CAD | 9.69 |
| EUR/GBP | 15.10 |
| EUR/AUD GBP/AUD | 9.69 |
| AUD/NZD | 8.10 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.90 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.05 |
* A lot size of 100,000 has been used.


