Quick Currency
The exchange rate between CHF/TWD SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.7950 | 0.4550 | 0.44% |
|
|||||
|
|
1.2835 | -0.0011 | -0.09% |
|
|||||
|
|
1.5193 | -0.0001 | -0.01% |
|
|||||
|
|
1,348.1650 | -11.3150 | -0.83% |
|
|||||
|
|
21.6123 | -0.6474 | -2.91% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9706 | 0.0009 | 0.09% |
|
|||||
|
|
0.8449 | -0.0006 | -0.07% |
|
|||||
|
|
0.9775 | 0.0011 | 0.11% |
|
|||||
|
|
1.0283 | 0.0003 | 0.03% |
|
|||||
|
|
1.2457 | -0.0001 | -0.01% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2915 | -0.0011 | -0.01% |
|
|||||
|
|
0.0182 | 0.0000 | 0.08% |
|
|||||
|
|
0.0333 | 0.0001 | 0.30% |
|
|||||
|
|
0.8112 | 0.0007 | 0.08% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.73 |
| EUR/CHF USD/CHF GBP/CHF | 10.30 |
| EUR/CAD USD/CAD AUD/CAD | 9.73 |
| EUR/GBP | 15.19 |
| EUR/AUD GBP/AUD | 9.78 |
| AUD/NZD | 8.11 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.97 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.06 |
* A lot size of 100,000 has been used.


