Quick Currency
The exchange rate between CHF/SGD SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
98.1450 | 1.7350 | 1.80% |
|
|||||
|
|
1.3204 | -0.0088 | -0.66% |
|
|||||
|
|
1.5453 | -0.0030 | -0.19% |
|
|||||
|
|
1,312.9750 | -38.5850 | -2.85% |
|
|||||
|
|
20.3080 | -1.0421 | -4.88% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9343 | 0.0058 | 0.62% |
|
|||||
|
|
0.8545 | -0.0041 | -0.48% |
|
|||||
|
|
0.9184 | -0.0094 | -1.01% |
|
|||||
|
|
1.0335 | 0.0061 | 0.59% |
|
|||||
|
|
1.2336 | -0.0006 | -0.05% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.8691 | 0.0781 | 0.49% |
|
|||||
|
|
0.0167 | -0.0001 | -0.56% |
|
|||||
|
|
0.0332 | -0.0003 | -0.90% |
|
|||||
|
|
0.7786 | -0.0095 | -1.20% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 10.19 |
| EUR/CHF USD/CHF GBP/CHF | 10.70 |
| EUR/CAD USD/CAD AUD/CAD | 9.68 |
| EUR/GBP | 15.45 |
| EUR/AUD GBP/AUD | 9.18 |
| AUD/NZD | 7.79 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.84 |
| EUR/ZAR GBP/ZAR USD/ZAR | 0.97 |
* A lot size of 100,000 has been used.


