Quick Currency
The exchange rate between AUD/USD SPOT with charts, news, history and member sentiments.
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.5100 | 0.1700 | 0.17% |
|
|||||
|
|
1.2858 | 0.0012 | 0.09% |
|
|||||
|
|
1.5216 | 0.0022 | 0.14% |
|
|||||
|
|
1,358.8600 | -0.6200 | -0.05% |
|
|||||
|
|
21.7754 | -0.4842 | -2.18% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9691 | -0.0006 | -0.06% |
|
|||||
|
|
0.8452 | -0.0004 | -0.04% |
|
|||||
|
|
0.9787 | 0.0023 | 0.24% |
|
|||||
|
|
1.0277 | -0.0003 | -0.03% |
|
|||||
|
|
1.2459 | 0.0001 | 0.01% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.3945 | 0.1020 | 0.71% |
|
|||||
|
|
0.0182 | 0.0000 | 0.21% |
|
|||||
|
|
0.0334 | 0.0002 | 0.60% |
|
|||||
|
|
0.8143 | 0.0038 | 0.46% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 9.76 |
| EUR/CHF USD/CHF GBP/CHF | 10.32 |
| EUR/CAD USD/CAD AUD/CAD | 9.73 |
| EUR/GBP | 15.21 |
| EUR/AUD GBP/AUD | 9.79 |
| AUD/NZD | 8.14 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.96 |
| EUR/ZAR GBP/ZAR USD/ZAR | 1.06 |
* A lot size of 100,000 has been used.


