Use the table below to find out the latest market prices for a variety of currency pairs.
Simply click on a pair to discover more about its trading history, to watch rates fluctuate in real-time or to cross check forward rates for a range of trading pairs. Don’t forget to contribute your own personal sentiments to our discussion board while you’re there!
Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9531 | 0.9529 | 0.9532 | -0.0002 (-0.02%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8594 | 0.8592 | 0.8596 | -0.0021 (-0.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
5.6519 | 5.6484 | 5.6553 | -0.0375 (-0.66%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.6981 | 0.6980 | 0.6981 | -0.0001 (-0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.5963 | 0.5962 | 0.5963 | -0.0031 (-0.51%) | 2013-06-20 11:06:04 |
|
|||
|
|
7.1488 | 7.1479 | 7.1497 | -0.0482 (-0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
55.0750 | 55.0700 | 55.0800 | 0.5850 (1.07%) | 2013-06-20 11:06:04 |
|
|||
|
|
90.0800 | 90.0700 | 90.0900 | 0.6000 (0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.1828 | 1.1825 | 1.1830 | 0.0054 (0.45%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.1750 | 1.1746 | 1.1753 | -0.0018 (-0.15%) | 2013-06-20 11:06:04 |
|
|||
|
|
27.8168 | 27.8015 | 27.8321 | 0.0830 (0.30%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.9218 | 0.9217 | 0.9219 | -0.0060 (-0.65%) | 2013-06-20 11:06:04 |
|
|||
|
|
9.4372 | 9.4336 | 9.4408 | -0.0276 (-0.29%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.0493 | 1.0491 | 1.0494 | 0.0002 (0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.9018 | 0.9016 | 0.9020 | -0.0023 (-0.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
5.9318 | 5.9291 | 5.9345 | -0.0364 (-0.61%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7325 | 0.7324 | 0.7326 | 0.0001 (0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.6257 | 0.6256 | 0.6257 | -0.0031 (-0.49%) | 2013-06-20 11:06:04 |
|
|||
|
|
7.5018 | 7.5009 | 7.5026 | -0.0495 (-0.65%) | 2013-06-20 11:06:04 |
|
|||
|
|
57.7950 | 57.7900 | 57.8000 | 0.6250 (1.09%) | 2013-06-20 11:06:04 |
|
|||
|
|
94.5250 | 94.5100 | 94.5400 | 0.6450 (0.69%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2409 | 1.2406 | 1.2412 | 0.0059 (0.48%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2330 | 1.2327 | 1.2333 | -0.0016 (-0.13%) | 2013-06-20 11:06:04 |
|
|||
|
|
29.1946 | 29.1796 | 29.2096 | 0.1013 (0.35%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.9673 | 0.9672 | 0.9673 | -0.0062 (-0.63%) | 2013-06-20 11:06:04 |
|
|||
|
|
9.9046 | 9.9016 | 9.9076 | -0.0242 (-0.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.1637 | 1.1634 | 1.1640 | 0.0031 (0.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.1089 | 1.1086 | 1.1092 | 0.0028 (0.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
6.5779 | 6.5750 | 6.5807 | -0.0265 (-0.40%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8123 | 0.8122 | 0.8124 | 0.0021 (0.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.6938 | 0.6937 | 0.6939 | -0.0018 (-0.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
8.3188 | 8.3172 | 8.3203 | -0.0347 (-0.41%) | 2013-06-20 11:06:04 |
|
|||
|
|
64.0950 | 64.0900 | 64.1000 | 0.8350 (1.32%) | 2013-06-20 11:06:04 |
|
|||
|
|
104.8300 | 104.8100 | 104.8500 | 0.9700 (0.93%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.3762 | 1.3758 | 1.3767 | 0.0098 (0.71%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.3672 | 1.3667 | 1.3677 | 0.0015 (0.11%) | 2013-06-20 11:06:04 |
|
|||
|
|
32.3743 | 32.3587 | 32.3899 | 0.1805 (0.56%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.0726 | 1.0724 | 1.0728 | -0.0042 (-0.39%) | 2013-06-20 11:06:04 |
|
|||
|
|
10.9845 | 10.9758 | 10.9931 | 0.0006 (0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1769 | 0.1768 | 0.1770 | 0.0011 (0.63%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1686 | 0.1685 | 0.1687 | 0.0010 (0.60%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1521 | 0.1520 | 0.1521 | 0.0007 (0.43%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1235 | 0.1234 | 0.1235 | 0.0008 (0.61%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1055 | 0.1054 | 0.1055 | 0.0001 (0.05%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2644 | 1.2640 | 1.2647 | -0.0009 (-0.07%) | 2013-06-20 11:06:04 |
|
|||
|
|
15.9450 | 15.9400 | 15.9500 | 0.2150 (1.37%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.2079 | 0.2077 | 0.2080 | 0.0010 (0.46%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1616 | 0.1615 | 0.1617 | -0.0003 (-0.19%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.4326 | 1.4324 | 1.4327 | 0.0002 (0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.3653 | 1.3651 | 1.3654 | -0.0002 (-0.01%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2311 | 1.2310 | 1.2312 | -0.0031 (-0.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
8.0990 | 8.0948 | 8.1032 | -0.0494 (-0.61%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8542 | 0.8541 | 0.8543 | -0.0044 (-0.51%) | 2013-06-20 11:06:04 |
|
|||
|
|
10.2401 | 10.2393 | 10.2409 | -0.0693 (-0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
78.9150 | 78.9100 | 78.9200 | 0.8650 (1.11%) | 2013-06-20 11:06:04 |
|
|||
|
|
129.0400 | 129.0300 | 129.0500 | 0.8700 (0.68%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.6942 | 1.6938 | 1.6946 | 0.0077 (0.46%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.6830 | 1.6826 | 1.6834 | -0.0026 (-0.15%) | 2013-06-20 11:06:04 |
|
|||
|
|
39.8607 | 39.8430 | 39.8784 | 0.1397 (0.35%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.3204 | 1.3203 | 1.3205 | -0.0087 (-0.66%) | 2013-06-20 11:06:04 |
|
|||
|
|
13.5215 | 13.5123 | 13.5306 | -0.0354 (-0.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.6772 | 1.6769 | 1.6774 | 0.0088 (0.52%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.5984 | 1.5982 | 1.5986 | 0.0079 (0.50%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.4413 | 1.4411 | 1.4415 | 0.0038 (0.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
9.4824 | 9.4774 | 9.4873 | -0.0088 (-0.09%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.1708 | 1.1706 | 1.1709 | 0.0061 (0.52%) | 2013-06-20 11:06:04 |
|
|||
|
|
11.9892 | 11.9881 | 11.9903 | -0.0192 (-0.16%) | 2013-06-20 11:06:04 |
|
|||
|
|
92.3900 | 92.3800 | 92.4000 | 1.4800 (1.63%) | 2013-06-20 11:06:04 |
|
|||
|
|
151.0800 | 151.0600 | 151.1000 | 1.8500 (1.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.9836 | 1.9831 | 1.9841 | 0.0191 (0.97%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.9705 | 1.9700 | 1.9710 | 0.0071 (0.36%) | 2013-06-20 11:06:04 |
|
|||
|
|
46.6692 | 46.6483 | 46.6901 | 0.4026 (0.87%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.5460 | 1.5459 | 1.5461 | -0.0022 (-0.14%) | 2013-06-20 11:06:04 |
|
|||
|
|
15.8311 | 15.8202 | 15.8420 | 0.0401 (0.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1399 | 0.1399 | 0.1399 | 0.0010 (0.72%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1333 | 0.1333 | 0.1333 | 0.0009 (0.68%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1202 | 0.1202 | 0.1202 | 0.0005 (0.42%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7909 | 0.7907 | 0.7911 | 0.0005 (0.06%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0977 | 0.0976 | 0.0977 | 0.0007 (0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0834 | 0.0834 | 0.0834 | 0.0001 (0.12%) | 2013-06-20 11:06:04 |
|
|||
|
|
7.7051 | 7.7049 | 7.7053 | 0.1353 (1.79%) | 2013-06-20 11:06:04 |
|
|||
|
|
12.6010 | 12.5996 | 12.6023 | 0.1710 (1.38%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1655 | 0.1654 | 0.1655 | 0.0019 (1.13%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1644 | 0.1643 | 0.1644 | 0.0009 (0.53%) | 2013-06-20 11:06:04 |
|
|||
|
|
3.8923 | 3.8896 | 3.8950 | 0.0394 (1.02%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1289 | 0.1289 | 0.1289 | 0.0000 (0.00%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.3206 | 1.3203 | 1.3208 | 0.0063 (0.48%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0182 | 0.0182 | 0.0182 | -0.0002 (-1.05%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0173 | 0.0173 | 0.0173 | -0.0002 (-1.10%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0156 | 0.0156 | 0.0156 | -0.0002 (-1.32%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0127 | 0.0127 | 0.0127 | -0.0001 (-1.10%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0108 | 0.0108 | 0.0108 | -0.0002 (-1.61%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1298 | 0.1298 | 0.1298 | -0.0023 (-1.74%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.6357 | 1.6354 | 1.6359 | -0.0069 (-0.42%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0213 | 0.0213 | 0.0213 | -0.0003 (-1.39%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0167 | 0.0167 | 0.0167 | -0.0001 (-0.44%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0111 | 0.0111 | 0.0111 | -0.0001 (-0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0106 | 0.0106 | 0.0106 | -0.0001 (-0.70%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0095 | 0.0095 | 0.0095 | -0.0001 (-0.91%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0627 | 0.0627 | 0.0628 | -0.0008 (-1.29%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0077 | 0.0077 | 0.0078 | -0.0001 (-0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0066 | 0.0066 | 0.0066 | -0.0001 (-1.18%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0794 | 0.0794 | 0.0794 | -0.0010 (-1.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.6114 | 0.6113 | 0.6115 | 0.0026 (0.43%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0131 | 0.0131 | 0.0131 | -0.0000 (-0.23%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0130 | 0.0130 | 0.0130 | -0.0001 (-0.83%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.3089 | 0.3087 | 0.3090 | -0.0011 (-0.34%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0102 | 0.0102 | 0.0102 | -0.0001 (-1.32%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1047 | 0.1046 | 0.1048 | -0.0010 (-0.95%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8455 | 0.8453 | 0.8457 | -0.0037 (-0.44%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8059 | 0.8057 | 0.8060 | -0.0038 (-0.46%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7266 | 0.7264 | 0.7269 | -0.0049 (-0.68%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.5903 | 0.5901 | 0.5904 | -0.0026 (-0.43%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.5042 | 0.5040 | 0.5043 | -0.0049 (-0.95%) | 2013-06-20 11:06:04 |
|
|||
|
|
6.0445 | 6.0432 | 6.0457 | -0.0682 (-1.11%) | 2013-06-20 11:06:04 |
|
|||
|
|
76.1700 | 76.1500 | 76.1900 | 0.1800 (0.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.9936 | 0.9932 | 0.9939 | -0.0058 (-0.58%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7795 | 0.7793 | 0.7796 | -0.0086 (-1.09%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8511 | 0.8508 | 0.8513 | 0.0013 (0.15%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.8111 | 0.8108 | 0.8113 | 0.0011 (0.13%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7314 | 0.7312 | 0.7317 | -0.0006 (-0.09%) | 2013-06-20 11:06:04 |
|
|||
|
|
4.8119 | 4.8084 | 4.8153 | -0.0226 (-0.47%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.5942 | 0.5940 | 0.5943 | 0.0010 (0.16%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.5075 | 0.5074 | 0.5076 | -0.0018 (-0.35%) | 2013-06-20 11:06:04 |
|
|||
|
|
6.0845 | 6.0832 | 6.0858 | -0.0321 (-0.53%) | 2013-06-20 11:06:04 |
|
|||
|
|
46.8806 | 46.8713 | 46.8898 | 0.5807 (1.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
76.6800 | 76.6600 | 76.7000 | 0.6500 (0.85%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.0066 | 1.0062 | 1.0069 | 0.0059 (0.58%) | 2013-06-20 11:06:04 |
|
|||
|
|
23.6824 | 23.6654 | 23.6994 | 0.1163 (0.49%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7846 | 0.7844 | 0.7847 | -0.0040 (-0.50%) | 2013-06-20 11:06:04 |
|
|||
|
|
8.0345 | 8.0309 | 8.0381 | -0.0053 (-0.07%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0360 | 0.0359 | 0.0360 | -0.0002 (-0.42%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0343 | 0.0342 | 0.0343 | -0.0002 (-0.44%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0309 | 0.0309 | 0.0309 | -0.0002 (-0.64%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0251 | 0.0251 | 0.0251 | -0.0001 (-0.40%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0214 | 0.0214 | 0.0214 | -0.0002 (-0.93%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.2569 | 0.2567 | 0.2571 | -0.0026 (-1.00%) | 2013-06-20 11:06:04 |
|
|||
|
|
3.2378 | 3.2364 | 3.2392 | 0.0107 (0.33%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0423 | 0.0422 | 0.0423 | -0.0002 (-0.35%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0331 | 0.0331 | 0.0331 | -0.0004 (-1.19%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.0848 | 1.0847 | 1.0849 | 0.0071 (0.66%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.0339 | 1.0338 | 1.0340 | 0.0065 (0.63%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.9324 | 0.9322 | 0.9325 | 0.0039 (0.41%) | 2013-06-20 11:06:04 |
|
|||
|
|
6.1882 | 6.1860 | 6.1903 | 0.0104 (0.17%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7574 | 0.7573 | 0.7574 | 0.0050 (0.67%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.6469 | 0.6468 | 0.6469 | 0.0010 (0.15%) | 2013-06-20 11:06:04 |
|
|||
|
|
7.7554 | 7.7552 | 7.7556 | -0.0019 (-0.02%) | 2013-06-20 11:06:04 |
|
|||
|
|
59.7800 | 59.7400 | 59.8200 | 0.2600 (0.44%) | 2013-06-20 11:06:04 |
|
|||
|
|
97.7300 | 97.7200 | 97.7400 | 1.3200 (1.37%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2830 | 1.2827 | 1.2832 | 0.0140 (1.10%) | 2013-06-20 11:06:04 |
|
|||
|
|
1.2747 | 1.2744 | 1.2749 | 0.0064 (0.50%) | 2013-06-20 11:06:04 |
|
|||
|
|
30.2319 | 30.2144 | 30.2494 | 0.3758 (1.26%) | 2013-06-20 11:06:04 |
|
|||
|
|
10.2406 | 10.2349 | 10.2462 | 0.0405 (0.40%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1060 | 0.1059 | 0.1060 | 0.0003 (0.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1010 | 0.1009 | 0.1010 | 0.0003 (0.25%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0911 | 0.0910 | 0.0911 | 0.0001 (0.05%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0740 | 0.0739 | 0.0740 | 0.0002 (0.20%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0632 | 0.0631 | 0.0632 | -0.0002 (-0.24%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.7573 | 0.7571 | 0.7574 | -0.0033 (-0.43%) | 2013-06-20 11:06:04 |
|
|||
|
|
9.5500 | 9.5400 | 9.5600 | 0.0900 (0.95%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.1245 | 0.1244 | 0.1245 | 0.0001 (0.04%) | 2013-06-20 11:06:04 |
|
|||
|
|
0.0977 | 0.0976 | 0.0977 | -0.0004 (-0.36%) | 2013-06-20 11:06:04 |
|
|||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
97.7300 | 1.3200 | 1.37% |
|
|||||
|
|
1.3204 | -0.0087 | -0.66% |
|
|||||
|
|
1.5460 | -0.0022 | -0.14% |
|
|||||
|
|
1,305.0500 | -46.5100 | -3.44% |
|
|||||
|
|
20.2320 | -1.1180 | -5.24% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9324 | 0.0039 | 0.41% |
|
|||||
|
|
0.8542 | -0.0044 | -0.51% |
|
|||||
|
|
0.9218 | -0.0060 | -0.65% |
|
|||||
|
|
1.0339 | 0.0065 | 0.63% |
|
|||||
|
|
1.2311 | -0.0031 | -0.25% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.8311 | 0.0401 | 0.25% |
|
|||||
|
|
0.0167 | -0.0001 | -0.44% |
|
|||||
|
|
0.0331 | -0.0004 | -1.19% |
|
|||||
|
|
0.7795 | -0.0086 | -1.09% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
|
|
|
|---|---|
| EUR/USD GBP/USD AUD/USD NZD/USD | 10.00 |
| EUR/JPY USD/JPY GBP/JPY CHF/JPY ZAR/JPY AUD/JPY NZD/JPY CAD/JPY | 10.23 |
| EUR/CHF USD/CHF GBP/CHF | 10.73 |
| EUR/CAD USD/CAD AUD/CAD | 9.67 |
| EUR/GBP | 15.46 |
| EUR/AUD GBP/AUD | 9.22 |
| AUD/NZD | 7.79 |
| EUR/HKD GBP/HKD USD/HKD | 1.29 |
| EUR/SGD GBP/SGD USD/SGD | 7.85 |
| EUR/ZAR GBP/ZAR USD/ZAR | 0.98 |
* A lot size of 100,000 has been used.
