Platinum

Alpari (UK) Limited - Forex Broker FXCM UK - Forex Capital Markets Limited - Forex Broker
 

Best Brokers

Hot Forex  - Forex Broker
Easy Forex  - Forex Broker
4XP /  Forex Place Ltd - Forex Broker
Forexyard - Forex Broker
ForexTrading - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 101.0950 -0.8850 -0.87%
European Union EUR/USD 1.2923 -0.0010 -0.08%
United Kingdom GBP/USD 1.5125 0.0018 0.12%
Gold (USD/oz) 1,388.3350 -2.9050 -0.21%
Silver (USD/oz) 22.5561 -0.0579 -0.26%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9617 -0.0071 -0.73%
European Union EUR/GBP 0.8545 -0.0017 -0.20%
Australia AUD/USD 0.9649 -0.0093 -0.95%
United States USD/CAD 1.0333 0.0027 0.26%
European Union EUR/CHF 1.2428 -0.0102 -0.81%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.5154 0.1162 0.81%
India INR/USD 0.0179 -0.0000 -0.11%
Taiwan TWD/USD 0.0334 -0.0001 -0.15%
New Zealand NZD/USD 0.8079 -0.0052 -0.63%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates