Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.0950 | -0.8850 | -0.87% |
|
|||||
|
|
1.2923 | -0.0010 | -0.08% |
|
|||||
|
|
1.5125 | 0.0018 | 0.12% |
|
|||||
|
|
1,388.3350 | -2.9050 | -0.21% |
|
|||||
|
|
22.5561 | -0.0579 | -0.26% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9617 | -0.0071 | -0.73% |
|
|||||
|
|
0.8545 | -0.0017 | -0.20% |
|
|||||
|
|
0.9649 | -0.0093 | -0.95% |
|
|||||
|
|
1.0333 | 0.0027 | 0.26% |
|
|||||
|
|
1.2428 | -0.0102 | -0.81% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.5154 | 0.1162 | 0.81% |
|
|||||
|
|
0.0179 | -0.0000 | -0.11% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8079 | -0.0052 | -0.63% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
