Global Market Overview

FXCM UK - Forex Capital Markets Limited - Forex Broker XEMarkets - Forex Broker Barclays Margin FX - Forex Broker

USD/EUR SPOT Gold (USD/oz) Silver (USD/oz)
EUR/USD SPOT EUR/INR SPOT EUR/JPY SPOT
USD/INR SPOT USD/HKD SPOT USD/JPY SPOT
GBP/EUR SPOT GBP/USD SPOT GBP/JPY SPOT
JPY/CAD SPOT JPY/HKD SPOT JPY/USD SPOT

Global Forex Rates

Pound Select Currency
Name Rate Bid Ask Change Today Time Chart
A negative performance EUR/GBP 0.8457 0.8455 0.8458 -0.0007 (-0.08%) 2013-05-19 22:08:01 Advanced Charts
A positive performance EUR/USD 1.2841 1.2840 1.2843 0.0004 (0.03%) 2013-05-19 22:08:01 Advanced Charts
A positive performance GBP/USD 1.5186 1.5183 1.5189 0.0016 (0.11%) 2013-05-19 22:08:01 Advanced Charts
A positive performance JPY/USD 0.0097 0.0097 0.0097 0.0000 (0.50%) 2013-05-19 22:08:01 Advanced Charts
A negative performance USD/CAD 1.0275 1.0273 1.0277 -0.0007 (-0.07%) 2013-05-19 22:08:01 Advanced Charts
A negative performance USD/CHF 0.9704 0.9701 0.9706 -0.0021 (-0.21%) 2013-05-19 22:08:01 Advanced Charts
Show over 150 FX Rates

Best Brokers

OneTwoTrade - Forex Broker
24option - Forex Broker
eToro - Forex Broker
Plus500 - Forex Broker
FXCM UK - Forex Capital Markets Limited - Forex Broker
TraderXP - Forex Broker
UBinary - Forex Broker
XEMarkets - Forex Broker
Show more Brokers

Overview

Selected Instrument chart
United States USD/JPY 102.7350 -0.5150 -0.50%
European Union EUR/USD 1.2841 0.0004 0.03%
United Kingdom GBP/USD 1.5186 0.0016 0.11%
Gold (USD/oz) 1,359.0050 -0.4750 -0.03%
Silver (USD/oz) 21.7512 -0.5084 -2.28%
Names are simplified for your convenience
Show more FX Rates

Majors

Selected Instrument chart
United States USD/CHF 0.9704 -0.0021 -0.21%
European Union EUR/GBP 0.8457 -0.0007 -0.08%
Australia AUD/USD 0.9749 0.0019 0.19%
United States USD/CAD 1.0275 -0.0007 -0.07%
European Union EUR/CHF 1.2460 -0.0022 -0.18%
Names are simplified for your convenience
Show more FX Rates

Others

Selected Instrument chart
South Africa GBP/ZAR 14.2770 0.0109 0.08%
India INR/USD 0.0182 -0.0000 -0.04%
Taiwan TWD/USD 0.0333 0.0001 0.15%
New Zealand NZD/USD 0.8098 0.0031 0.38%
Hong Kong HKD/USD 0.1288 0.0000 0.00%
Names are simplified for your convenience
Show more FX Rates