Global Forex Rates
| Name | Rate | Bid | Ask | Change Today | Time | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.8457 | 0.8455 | 0.8458 | -0.0007 (-0.08%) | 2013-05-19 22:08:01 |
|
|||
|
|
1.2841 | 1.2840 | 1.2843 | 0.0004 (0.03%) | 2013-05-19 22:08:01 |
|
|||
|
|
1.5186 | 1.5183 | 1.5189 | 0.0016 (0.11%) | 2013-05-19 22:08:01 |
|
|||
|
|
0.0097 | 0.0097 | 0.0097 | 0.0000 (0.50%) | 2013-05-19 22:08:01 |
|
|||
|
|
1.0275 | 1.0273 | 1.0277 | -0.0007 (-0.07%) | 2013-05-19 22:08:01 |
|
|||
|
|
0.9704 | 0.9701 | 0.9706 | -0.0021 (-0.21%) | 2013-05-19 22:08:01 |
|
|||
|
Show over 150 FX Rates |
|||||||||
Exchange rates
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.7350 | -0.5150 | -0.50% |
|
|||||
|
|
1.2841 | 0.0004 | 0.03% |
|
|||||
|
|
1.5186 | 0.0016 | 0.11% |
|
|||||
|
|
1,359.0050 | -0.4750 | -0.03% |
|
|||||
|
|
21.7512 | -0.5084 | -2.28% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9704 | -0.0021 | -0.21% |
|
|||||
|
|
0.8457 | -0.0007 | -0.08% |
|
|||||
|
|
0.9749 | 0.0019 | 0.19% |
|
|||||
|
|
1.0275 | -0.0007 | -0.07% |
|
|||||
|
|
1.2460 | -0.0022 | -0.18% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2770 | 0.0109 | 0.08% |
|
|||||
|
|
0.0182 | -0.0000 | -0.04% |
|
|||||
|
|
0.0333 | 0.0001 | 0.15% |
|
|||||
|
|
0.8098 | 0.0031 | 0.38% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
