Markets.com is the trading name of Safecap Investments Limited - an online Forex and CFD Broker - EU regulated under CySEC and registered with such global regulatory authorities as the FSA and other EEA financial licensing bodies. The Markets.com Advantage includes highly competitive trading conditions such as tight spreads, immediate and reliable execution and 24 hour, multi-lingual dealing desk support.
| Foundation Year: | 2006 |
|---|---|
| Regulated By: | CONSOB (Italy), CySEC (Cyprus), FSA (UK), BaFIN (Germany), CNMV (Spain), FSA (Sweden), AFM (Netherlands), ACP (France) |
| Website Languages: |
Account Options
| Products: | Forex, CFDs |
|---|---|
| Account Currencies: | EUR, GBP, USD |
| Minimum Deposit: | 100 (USD) |
| Majors Spread: | EUR/USD: 3 GBP/USD: 3 USD/JPY: 3 |
| Maximum Leverage: | 200:1 |
| Minimum Trade Size: | 1000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Retirement Account: | No |
| Free Demo Account: | Yes |
| Traders From USA: | No |
| Islamic Account: | Yes |
Fees & Commissions
| Commissions: | Yes |
|---|---|
| Margin Interest: | No |
| Depositing Fees: | Over $2500 there are transaction fees |
| Withdrawal Fees: |
Service Details
| Supported Languages: | English, French, Russian, Arabic, Chinese, Japanese, Italian, Portuguese, Swedish, Dutch, Polish, Czech, Romanian |
|---|---|
| Customer Service By: | Call Back, Chat, Email, Fax, Newsletter, Phone |
| Customer Service Hours: | 24hrs |
| Email Response Time: | 1 hour |
| Telephone Order: | Yes |
| Personal Account Manager: | Yes |
Trading Platforms
| Trading Platforms: | MetaTrader 4, Market Trader, MarketWeb Trader, MarketJava Trader, Mobile , ActForex |
|---|---|
| Stop Order: | Yes |
| Limit Order: | Yes |
| Market Order: | Yes |
| Trailing Stop Order: | Yes |
| OCO Orders: | No |
| One Click Trading: | No |
| Charting Package: | Yes |
| Trade-off Charts: | Yes |
| Streaming News Feed: | Yes |
| Email Alerts: | Yes |
| Mobile Alerts: | No |
Apply now Free demo account
- Website:
- http://www.markets.com/
- Phone:
- +357-2-203-0583
- Fax:
- +357-2-223-2242
- Address:
-
Treppides Tower, 6th Floor
Kafkasou 9
Aglantzia P.O.Box 26522
Nicosia
CY2112
CY














Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
97.8950 | 1.4850 | 1.54% |
|
|||||
|
|
1.3209 | -0.0082 | -0.62% |
|
|||||
|
|
1.5467 | -0.0015 | -0.10% |
|
|||||
|
|
1,303.7750 | -47.7850 | -3.54% |
|
|||||
|
|
20.2554 | -1.0947 | -5.13% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9326 | 0.0041 | 0.44% |
|
|||||
|
|
0.8541 | -0.0045 | -0.52% |
|
|||||
|
|
0.9216 | -0.0062 | -0.67% |
|
|||||
|
|
1.0343 | 0.0069 | 0.67% |
|
|||||
|
|
1.2317 | -0.0025 | -0.20% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.8292 | 0.0382 | 0.24% |
|
|||||
|
|
0.0167 | -0.0001 | -0.40% |
|
|||||
|
|
0.0331 | -0.0004 | -1.19% |
|
|||||
|
|
0.7796 | -0.0084 | -1.07% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||


