FXCM Inc. (NYSE: FXCM) is a global online provider of foreign exchange (forex) trading and related services to retail and institutional customers world-wide.
At the heart of FXCM's client offering is No Dealing Desk forex trading. Clients benefit from FXCM's large network of forex liquidity providers enabling FXCM to offer competitive spreads on major currency pairs. Clients have the advantage of mobile trading, one-click order execution and trading from real-time charts. FXCM's U.K. subsidiary, Forex Capital Markets Limited, also offers CFD products with no re-quote trading and allows clients to trade oil, gold, silver and stock indices along with forex on one platform. In addition, FXCM offers educational courses on forex trading and provides free news and market research through DailyFX.com.
| Foundation Year: | 1999 |
|---|---|
| Regulated By: | CONSOB (Italy), FSA (UK), BaFIN (Germany), ACP (France), ASIC, CFTC (USA), SFC (Hong Kong) |
| Website Languages: | English, French, German, Greek, Chinese, Japanese, Italian |
Account Options
| Products: | Forex, Financial Spread Betting, CFDs |
|---|---|
| Account Currencies: | EUR, GBP, AUD, NZD, CAD, JPY |
| Minimum Deposit: | 0 (USD) |
| Majors Spread: | EUR/USD: Variable, typical 2.6 GBP/USD: Variable, typical 3.1 USD/JPY: Variable, typical 2.4 |
| Maximum Leverage: | 200:1 |
| Minimum Trade Size: | 0 |
| Scalping: | Yes |
| Hedging: | Yes |
| Retirement Account: | No |
| Free Demo Account: | Yes |
| Traders From USA: | No |
| Islamic Account: | No |
Fees & Commissions
| Commissions: | No Commissions |
|---|---|
| Margin Interest: | No |
| Depositing Fees: | Free |
| Withdrawal Fees: | Free with debit or credit card. £15 for bank wire. |
Service Details
| Supported Languages: | English, French, German, Spanish, Russian, Arabic, Greek, Chinese, Italian, Portuguese, Turkish, Korean, Scandinavian, Lebanese |
|---|---|
| Customer Service By: | Call Back, Phone, Email, Chat, Fax |
| Customer Service Hours: | 07:00-19:00 |
| Email Response Time: | One buisness day |
| Telephone Order: | No |
| Personal Account Manager: | No |
Trading Platforms
| Trading Platforms: | Active Trader, MetaTrader 4, MirrorTrader, Strategy Runner, FXCM Trading Station Desktop, FXCM Trading Station Web, FXCM Trading Station Mobile, Stock Platform |
|---|---|
| Stop Order: | Yes |
| Limit Order: | Yes |
| Market Order: | Yes |
| Trailing Stop Order: | Yes |
| OCO Orders: | Yes |
| One Click Trading: | Yes |
| Charting Package: | Yes |
| Trade-off Charts: | Yes |
| Streaming News Feed: | Yes |
| Email Alerts: | Yes |
| Mobile Alerts: | Yes |
Apply now Free demo account
- Website:
- http://www.fxcm.co.uk
- Phone:
- +44 207 398 4050
- Fax:
- 0800 014 8154
- Address:
-
Northern and Shell Building
10 Lower Thames Street, 8th Floor
London
United Kingdom
GB





Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
101.3250 | 0.0050 | 0.00% |
|
|||||
|
|
1.2932 | 0.0000 | 0.00% |
|
|||||
|
|
1.5123 | 0.0001 | 0.00% |
|
|||||
|
|
1,386.6900 | 0.0000 | 0.00% |
|
|||||
|
|
22.4025 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9615 | 0.0000 | 0.00% |
|
|||||
|
|
0.8553 | 0.0001 | 0.01% |
|
|||||
|
|
0.9651 | 0.0000 | 0.00% |
|
|||||
|
|
1.0320 | 0.0000 | 0.00% |
|
|||||
|
|
1.2433 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4812 | 0.0001 | 0.00% |
|
|||||
|
|
0.0179 | 0.0000 | 0.00% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8095 | 0.0000 | 0.00% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||


