eToro is the first global market place for people to trade currencies, commodities and indices online in a simple, transparent and more enjoyable way.
Whatever your level of experience, whatever your investment style, eToro can offer you the tools to take your trading further. Thanks to our social investment network, eToro gives you the opportunity to channel the collective potential of a diverse trading community into individual benefit, by learning from, interacting with, and even automatically copying other network members in real time.
| Foundation Year: | 2007 |
|---|---|
| Regulated By: | CONSOB (Italy), FSA (UK), BaFIN (Germany), CNMV (Spain), ASIC, Banque de France, Finanstilsynet, FI, CMC, CMVM |
| Website Languages: | French, German, Spanish, Arabic, Greek, Chinese, Japanese, Italian, Portuguese, Swedish, Turkish, Dutch, Polish, Norwegian |
Account Options
| Products: | Forex |
|---|---|
| Account Currencies: | EUR, GBP, USD |
| Minimum Deposit: | 50 (USD) |
| Majors Spread: | EUR/USD: 3 GBP/USD: 4 USD/JPY: 2 |
| Maximum Leverage: | 400 |
| Minimum Trade Size: | 0 |
| Scalping: | No |
| Hedging: | Yes |
| Retirement Account: | No |
| Free Demo Account: | Yes |
| Traders From USA: | No |
| Islamic Account: | Yes |
Fees & Commissions
| Commissions: | None |
|---|---|
| Margin Interest: | No |
| Depositing Fees: | None |
| Withdrawal Fees: | $20 - $200 is subject to $5.00 fee | $200.01 - $500 is subject to $10 fee | $500.01 + is subject to $25 fee |
Service Details
| Supported Languages: | English, French, German, Spanish, Russian, Arabic, Italian |
|---|---|
| Customer Service By: | Call Back, Chat, Email, Fax, Newsletter, Phone |
| Customer Service Hours: | Sunday to Friday 24hrs |
| Email Response Time: | 48 hrs |
| Telephone Order: | Yes |
| Personal Account Manager: | Yes |
Trading Platforms
| Trading Platforms: | WebTrader, OpenBook |
|---|---|
| Stop Order: | Yes |
| Limit Order: | Yes |
| Market Order: | Yes |
| Trailing Stop Order: | No |
| OCO Orders: | No |
| One Click Trading: | Yes |
| Charting Package: | Yes |
| Trade-off Charts: | No |
| Streaming News Feed: | Yes |
| Email Alerts: | Yes |
| Mobile Alerts: | Yes |
Apply now Free demo account
- Website:
- www.etoro.com
- Phone:
- +352-2-5030234
- Fax:
- +44-866-350-0881
- Address:
-
eToro (Europe) Ltd
7 Omirou Street
2nd Floor
Limassol
CY









Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
102.8550 | 0.5150 | 0.50% |
|
|||||
|
|
1.2828 | -0.0018 | -0.14% |
|
|||||
|
|
1.5179 | -0.0016 | -0.10% |
|
|||||
|
|
1,347.1300 | -12.3500 | -0.91% |
|
|||||
|
|
21.4827 | -0.7769 | -3.49% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9714 | 0.0017 | 0.18% |
|
|||||
|
|
0.8453 | -0.0003 | -0.03% |
|
|||||
|
|
0.9750 | -0.0014 | -0.14% |
|
|||||
|
|
1.0291 | 0.0011 | 0.11% |
|
|||||
|
|
1.2461 | 0.0003 | 0.02% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.2875 | -0.0050 | -0.04% |
|
|||||
|
|
0.0182 | -0.0000 | -0.01% |
|
|||||
|
|
0.0333 | 0.0001 | 0.15% |
|
|||||
|
|
0.8089 | -0.0017 | -0.20% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||


