| Foundation Year: | 2003 |
|---|---|
| Regulated By: | CySEC (Cyprus), ASIC, CFTC (USA) |
| Website Languages: | English, French, German, Russian, Arabic, Greek, Chinese, Vietnamese, Polish |
Account Options
| Products: | Forex |
|---|---|
| Account Currencies: | EUR, GBP, USD, CHF, JPY |
| Minimum Deposit: | 25 (USD) |
| Majors Spread: | EUR/USD: 2 GBP/USD: 3 USD/JPY: 2 |
| Maximum Leverage: | 400 |
| Minimum Trade Size: | 1000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Retirement Account: | Yes |
| Free Demo Account: | Yes |
| Traders From USA: | No |
| Islamic Account: | Yes |
Fees & Commissions
| Commissions: | None |
|---|---|
| Margin Interest: | No |
| Depositing Fees: | No |
| Withdrawal Fees: | No |
Service Details
| Customer Service By: | Call Back, Chat, Email, Fax, Newsletter, Phone |
|---|---|
| Customer Service Hours: | 24 |
| Email Response Time: | 24/5 |
| Telephone Order: | Yes |
| Personal Account Manager: | Yes |
Trading Platforms
| Stop Order: | Yes |
|---|---|
| Limit Order: | Yes |
| Market Order: | Yes |
| Trailing Stop Order: | Yes |
| OCO Orders: | Yes |
| One Click Trading: | Yes |
| Charting Package: | Yes |
| Trade-off Charts: | No |
| Streaming News Feed: | No |
| Email Alerts: | No |
| Mobile Alerts: | Yes |
Apply now Free demo account
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
95.0600 | -0.3200 | -0.34% |
|
|||||
|
|
1.3395 | 0.0001 | 0.00% |
|
|||||
|
|
1.5661 | 0.0021 | 0.13% |
|
|||||
|
|
1,371.7950 | 3.4550 | 0.25% |
|
|||||
|
|
21.6975 | 0.0120 | 0.06% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9203 | 0.0002 | 0.02% |
|
|||||
|
|
0.8554 | -0.0012 | -0.13% |
|
|||||
|
|
0.9507 | 0.0023 | 0.24% |
|
|||||
|
|
1.0200 | -0.0016 | -0.16% |
|
|||||
|
|
1.2328 | 0.0006 | 0.05% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
15.5645 | -0.0819 | -0.52% |
|
|||||
|
|
0.0170 | -0.0000 | -0.10% |
|
|||||
|
|
0.0336 | 0.0001 | 0.30% |
|
|||||
|
|
0.8016 | 0.0021 | 0.26% |
|
|||||
|
|
0.1289 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||




