Ava group is one of the world's leading on-line forex trading brokers. More than 150,000 registered customers from over 150 countries world-wide execute over 1.5 million trades per month with Ava, with total trading volumes exceeding $50 billion / month*.
Founded in 2006 by a team of financial professionals and experts in Internet technology, Ava is dedicated to creating the ultimate on-line trading experience.
What makes Ava unique in the world of on-line trading is its user-oriented perspective. While many other trading sites are merely on-line extensions of banking institutions, Ava FX was designed to fit the individual needs of both retail as well as institutional traders. From our multi-lingual, 24-hour support center to our advanced interface design, Ava FX is built around the user. Our proprietary trading platform leverages the power of the world's leading banks and financial institutions while providing consumers with an easy-to-use yet functionally rich trading environment.
AVA has received numerous awards for maintaining the highest standards in customer service, trade executions, pricing transparency, and advanced trading tools. Ava FX has offices in many of the major financial centers in the world including New York, Tokyo, Dublin, Paris and others.
The Ava Group's 100% owned subsidiary, Ava Capital Markets Ltd located in the EU services our EU customers. It is regulated to the highest and exacting standards of the EU by the Financial Regulator of Ireland.
* as of November 2010.
| Foundation Year: | 2006 |
|---|---|
| Regulated By: | ASIC, CBI (Ireland) |
| Website Languages: | English, French, German, Spanish, Russian, Arabic, Greek, Chinese, Japanese, Italian, Portuguese, Swedish, Turkish, Hebrew |
Account Options
| Products: | Forex, CFDs, Precious Metals |
|---|---|
| Account Currencies: | EUR, GBP, USD, JPY |
| Minimum Deposit: | 100 (USD) |
| Majors Spread: | EUR/USD: 3 GBP/USD: 4 USD/JPY: 3 |
| Maximum Leverage: | 400:1 |
| Minimum Trade Size: | 5000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Retirement Account: | No |
| Free Demo Account: | Yes |
| Traders From USA: | No |
| Islamic Account: | Yes |
Fees & Commissions
| Commissions: | None |
|---|---|
| Margin Interest: | Yes |
| Depositing Fees: | No |
| Withdrawal Fees: | No |
Service Details
| Supported Languages: | English, French, German, Spanish, Russian, Arabic, Japanese, Italian, Hebrew |
|---|---|
| Customer Service By: | Call Back, Phone, Email, Chat |
| Customer Service Hours: | 24/5 |
| Email Response Time: | Upto 48 hours |
| Telephone Order: | Yes |
| Personal Account Manager: | No |
Trading Platforms
| Trading Platforms: | MetaTrader Mobile, MetaTrader 4, MirrorTrader, ZuluTrade, Ava Mobile Trader, AVA Trader |
|---|---|
| Stop Order: | Yes |
| Limit Order: | Yes |
| Market Order: | Yes |
| Trailing Stop Order: | Yes |
| OCO Orders: | No |
| One Click Trading: | Yes |
| Charting Package: | Yes |
| Trade-off Charts: | Yes |
| Streaming News Feed: | Yes |
| Email Alerts: | Yes |
| Mobile Alerts: | Yes |
Apply now Free demo account
- Website:
- https://www.avafx.com
- Phone:
- +1 212 941 9609
- Fax:
- +1 646 335 0333
- Address:
-
Euro American Trust Building
Road Town
Tortola
VG






Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
100.9900 | -0.9900 | -0.97% |
|
|||||
|
|
1.2918 | -0.0016 | -0.12% |
|
|||||
|
|
1.5125 | 0.0018 | 0.12% |
|
|||||
|
|
1,387.2450 | -3.9950 | -0.29% |
|
|||||
|
|
22.5467 | -0.0673 | -0.30% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9617 | -0.0071 | -0.73% |
|
|||||
|
|
0.8542 | -0.0020 | -0.23% |
|
|||||
|
|
0.9674 | -0.0068 | -0.70% |
|
|||||
|
|
1.0319 | 0.0013 | 0.13% |
|
|||||
|
|
1.2424 | -0.0106 | -0.85% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4806 | 0.0814 | 0.57% |
|
|||||
|
|
0.0179 | -0.0000 | -0.10% |
|
|||||
|
|
0.0334 | -0.0001 | -0.15% |
|
|||||
|
|
0.8093 | -0.0037 | -0.46% |
|
|||||
|
|
0.1288 | 0.0000 | 0.00% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||


