Finding the best forex broker for you among hundreds of online firms isn't an easy task. That's why ForexSpace offer recommendations about the best forex brokers available on the web right now. Forex brokers provide the essential bridge between a trader and a currency market. They make it possible for an increasing amount of trading to be carried out by lone forex traders, who are able to open accounts with as little as $50 or $100.
| Broker Name | Minimum Deposit | View Profile | Apply |
|---|---|---|---|
| Forex.com | All currencies 250 | View Profile | Apply |
| InterTrader | USD/GBP/EUR 0 | View Profile | Apply |
| XEMarkets | All currencies 5 | View Profile | Apply |
| FXCM UK - Forex Capital Markets Limited | USD 0 | View Profile | Apply |
| AVA TRADE | All currencies 100 | View Profile | Apply |
| eToro | USD 50 | View Profile | Apply |
| EXNESS | All currencies 100 | View Profile | Apply |
| Markets.com | USD 100 | View Profile | Apply |
| Nord FX | USD/GBP/EUR 5 | View Profile | Apply |
| HFX Global Inc | USD 250 | View Profile | Apply |
| Plus500 | USD 100 | View Profile | Apply |
