If you are interested in advertising on ForexSpace.com please complete the form below and one of our sales team will be in touch.
Email us
Call or write to us
E: info@forexspace.com
T: +44 (0)20 7953 3181
M: +44 (0)78 1020 6518
Overview
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
103.1600 | 0.6200 | 0.60% |
|
|||||
|
|
1.2857 | -0.0049 | -0.38% |
|
|||||
|
|
1.5050 | -0.0102 | -0.67% |
|
|||||
|
|
1,370.3600 | -5.6000 | -0.41% |
|
|||||
|
|
22.2920 | -0.1373 | -0.61% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Majors
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
0.9784 | 0.0081 | 0.83% |
|
|||||
|
|
0.8545 | 0.0027 | 0.31% |
|
|||||
|
|
0.9700 | -0.0106 | -1.08% |
|
|||||
|
|
1.0368 | 0.0099 | 0.96% |
|
|||||
|
|
1.2578 | 0.0055 | 0.44% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
Others
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
14.4057 | -0.0699 | -0.48% |
|
|||||
|
|
0.0179 | -0.0002 | -0.86% |
|
|||||
|
|
0.0334 | -0.0002 | -0.45% |
|
|||||
|
|
0.8077 | -0.0093 | -1.14% |
|
|||||
|
|
0.1289 | 0.0001 | 0.04% |
|
|||||
| Names are simplified for your convenience | |||||||||
|
Show more FX Rates |
|||||||||
